| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement |
|---|---|
American Heritage
|
Complete one of the following course combinations:
HIS 6 Political and Social History of the United States + POL 1 American Politics
HIS 7 Political and Social History of the United States + POL 1 American Politics
HIS 6 Political and Social History of the United States + ECO 7 Principles of Macroeconomics*
POL 1 American Politics + ECO 7 Principles of Macroeconomics*
*ECO 8 can substitute for ECO 7 |
Course combinations listed below are recommended for students intending to pursue a Business degree
ECON 110 Economic Principles and Problems (a BYU course) + HIS 6 Political and Social History of the United States
ECON 110 Economic Principles and Problems (a BYU course) + POL 1 American Politics |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Global and Cultural Awareness
|
Complete one of the following courses: |
||
| ANT 2 | Cultural Anthropology | SOCSCI | |
| ANT 4 | Native American Cultures | ||
| ANT 7 | Anthropology of Religion | ||
| ARA 11 | Culture and Civilization | ||
| ART 8 | Mexican Art History | ||
| ART 9 | African Art History | ||
| ART 12 | Asian Art History | ||
| CHI 11 | Culture and Civilization | ||
| FRE 4 | French 4 |
LANG | |
| FRE 11 | Culture and Civilization | ||
| GEG 2 | Human Geography | ||
| GEG 3 | World Regional Geography | ||
| GER 4 | German 4 | LANG | |
| GER 11 | Culture and Civilization | ||
| HIS 2 | History of World Civilizations II | CIV2 | |
| HIS 5 | History of Western Civilization | CIV2 | |
| HIS 15 | African American History II | ||
| HIS 19 | Modern Russia: An Introduction | ||
| HIS 23 | History of the Middle East | ||
| HIS 25 | History of Mexico | ||
| HIS 29 | Native American History: Contemporary Society | ||
| HIS 31 | Introduction to Chicano Studies | ||
| HIS 35 | History of England | ||
| HUM 10 | World Religions | ||
| HUM 11 | Religion in America | ||
| ITA 11 | Culture and Civilization | ||
| JPN 4 | Japanese 4 | LANG | |
| JPN 11 | Culture and Civilization | ||
| KOR 11 | Culture and Civilization | ||
| POL 2 | Comparative Politics | ||
| POL 4 | Introduction to World Politics | ||
| RUS 11 | Culture and Civilization | ||
| SPA 4 | Spanish 4 | LANG | |
| SPA 11 | Spanish Culture and Civilization | ||
| SPA 12 | Latin American Culture and Civilization | ||
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement |
|---|---|
| First Year Writing | Meet the following test score requirement or complete one of the following courses:
AP English Language score 4 or above OR ENG 1A English Composition ENG 1B Critical Thinking and Writing |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement |
|---|---|
| Advanced Written and Oral Communication | Complete one of the following courses:
To be taken as a junior at BYU. No equivalent course found at Riverside. |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | |
|---|---|---|
Quantitative Reasoning |
Meet one test score requirement or complete one of the following courses:
ACT math subscore 22 or higher SAT math subscore 500 or higher
OR |
|
| MAT 10 | Precalculus | |
| MAT 11 | College Algebra | |
| MAT 12 | Statistics | |
| MAT 32/PHI 32 | Introduction to Symbolic Logic | |
| MAT 36 | Trigonometry | |
| PHI 11 | Critical Thinking | |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Languages of Learning
|
Complete one course from either group: |
||
| Group 1: Math Options | |||
| MAT 1A | Calculus I |
||
| MAT 5 | Calculus, A Short Course | ||
| Group 2: Foreign Language Options | |||
| AML 4 | American Sign Language 4 |
||
| FRE 4 | French 4 | GCA | |
| GER 4 | German 4 | GCA | |
| JPN 4 | Japanese 4 |
GCA | |
| SPA 4 | Spanish 4 | GCA | |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | |
|---|---|---|
Civilization 1
(CIV1) |
Complete one of the following courses: |
|
| ART 1 | History of Western Art: Prehistoric, Ancient, and Medieval | |
| ENG 40 | World Literature I: From Ancient Literatures through 1650 C.E. | |
| HIS 1 | History of World Civilizations I | |
| HIS 4 | History of Western Civilization | |
| HUM 4 | Arts and Ideas: Ancient World through the Late Medieval Period | |
| PHI 20 | History of Western Philosophy I: Greek, Roman, and Medieval | |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Civilization 2
(CIV2) |
Complete one of the following courses: |
||
| ART 2 | History of Western Art: Renaissance -- Contemporary | ARTS | |
| ENG 41 | World Literature II: 1650 C.E. Through the Present | LTRS | |
| HIS 2 | History of World Civilizations II | GCA | |
| HIS 5 | History of Western Civilization | GCA | |
| HUM 5 | Arts and Ideas: The Renaissance through the Modern Era | ARTS | |
| PHI 21 | History of Western Philosophy II: Modern and Contemporary | LTRS | |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Arts
(ARTS) |
Complete one of the following courses: |
||
| ART 2 | History of Western Art: Renaissance through Contemporary | CIV2 | |
| ART 5 | History of Non-Western Art | ||
| ART 6 | Art Appreciation | ||
| ART 7 | Women Artists in History | ||
| ART 10 | Modern and Contemporary Art History | ||
| DAN 6 | Dance Appreciation | ||
| ENG 36 | Introduction to Film Studies | ||
| ENG 37 | Introduction to Film | ||
| ENG 45 | Modern Drama | ||
| HUM 3 | Creativity and the Imagination |
||
| HUM 5 | Arts and Ideas: The Renaissance through the Modern Era | CIV2 | |
| HUM 16 | Arts & Ideas: American Culture | ||
| HUM 36 | Introduction to Film Studies |
||
| MUS 19 | Music Appreciation | ||
| MUS 20 | Great Composers and Music Masterpieces to 1820 | ||
| MUS 21 | Great Composers and Music Masterpieces After 1820 | ||
| MUS 25 | Jazz Appreciation | ||
| MUS 26 | Film Music Appreciation | ||
| THE 3 | Introduction to the Theater | ||
| THE 29 | Musical Theater Appreciation | ||
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Letters
|
Complete one of the following courses: |
||
| ENG 6 | British Literature I: Anglo-Saxon through Eighteenth Century | ||
| ENG 7 | British Literature II: Romanticism through Postmodernism | ||
| ENG 8 | Introduction to Mythology |
||
| ENG 9 | Introduction to Shakespeare | ||
| ENG 14 | American Literature I: Pre-Contact through Civil War | ||
| ENG 15 | American Literature II: 1860 to the Present | ||
| ENG 18 | Survey of Native American Literature | ||
| ENG 21 | African American Literature I: Early Oral Traditions through Harlem Renaissance | ||
| ENG 22 | African American Literature II: From the Harlem Renaissance to the Present | ||
| ENG 23 | The Bible as Literature | ||
| ENG 25 | Latino Literature of the United States |
||
| ENG 26 | The Literature of Mysticism, Meditation and Madness | ||
| ENG 30 | Children’s Literature | ||
| ENG 35 | Images of Women in Literature | ||
| ENG 41 | World Literature II: 1650 C.E. Through the Present | CIV2 | |
| ENG 44 | Twentieth Century Poetry in English | ||
| ENG 48 | Twentieth Century Short Story and Novel in English | ||
| HUM 8 | Introduction to Mythology | ||
| HUM 9 | American Voices | ||
| HUM 23 | The Bible as Literature | ||
| HUM 35 | Philosophy of Religion | ||
| PHI 10 | Introduction to Philosophy | ||
| PHI 12 | Introduction to Ethics: Contemporary Moral Issues | ||
| PHI 13 | Philosophy of Art | ||
| PHI 14 | Survey of Black Thought | ||
| PHI 19 | Native American Thought | ||
| PHI 21 | History of Western Philosophy II: Modern and Contemporary | CIV2 | |
| PHI 33 | Introduction to Social and Political Philosophy | ||
| PHI 35 | Philosophy of Religion | ||
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | |
|---|---|---|
Biological Science |
Complete one of the following courses: |
|
| BIO 1 | General Biology | |
| BIO 10 | Principles of Life Science | |
| BIO 11 | Intro Molec and Cell Biology | |
| MIC 1 | Microbiology | |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | |
|---|---|---|
Physical Science |
Complete the following course: | |
| PHS 1 | Introduction to Physical Science | |
| OR | ||
Complete one course from two of the following groups: |
||
| Group 1: Chemistry Options | ||
| CHE 1A | General Chemistry I |
|
| CHE 2A | Intro Chemistry I | |
| CHE 10 | Chemistry for Everyone | |
| CHE 12A | Organic Chemistry I | |
| Group 2: Geology Options | ||
| GEO 1 | Physical Geology | |
| GEO 1B | Historical Geology | |
| Group 3: Physics Options | ||
| AST 1A | Intro to Astronomy | |
| PHY 2A | General Physics, I |
|
| PHY 10 | Introductory General Physics | |
| BYU Core Requirement | Riverside Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Social Science
(SOCSCI) |
Complete one of the following courses: |
||
| ANT 2 | Cultural Anthropology | GCA | |
| ANT 6 | Introduction to Archaeology | ||
| EAR 20 | Child Development | ||
| ECON 8 | Principles of Microeconomics | ||
| PSY 1 | General Psychology | ||
| SOC 1 | Introduction to Sociology | ||
| SOC 2 | American Social Problems | ||
| BYU Core Requirement | |
|---|---|
| Doctrinal Foundations | Religion requirements may be completed through coursework from BYU, LDS Institutes of Religion, and other CES schools. Visit BYU's Religion website to learn more about these requirements. |