| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement |
|---|---|
American Heritage
|
Complete one of the following course combinations:
HIST 7 Social and Economic History of the United States to 1876 + PS 1 American Government
HIST 8 Social and Economic History of the United States 1877 to Present + PS 1 American Government
HIST 16 History of the United States to 1876 + PS 1 American Government
HIST 17 History of the United States Since 1876 + PS 1 American Government
HIST 16 History of the United States to 1876 + ECON 2 Principles (Macro)
HIST 16 History of the United States to 1876 + ECON 4 Principles (Micro)
PS 1 American Government + ECON 2 Principles (Macro)
PS 1 American Government + ECON 4 Principles (Micro) |
Course combinations listed below are recommended for students intending to pursue a Business degree
ECON 110 Economic Principles and Problems (a BYU course) + HIST 16 History of the United States to 1876
ECON 110 Economic Principles and Problems (a BYU course) + PS 1 American Government |
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Global and Cultural Awareness
|
Complete one of the following courses: |
||
| ANTH 2 | Cultural Anthropology | SOCSCI | |
| ANTH 4 | Native American Indian Culture | ||
| ANTH 5 | Anthopology of Latin America: Culture, Identity, and Power | ||
| ANTH 6 | Global Issues in Anthropological Perspective | ||
| ANTH 10 | Celtic Cultures | ||
| ANTH 21 | Women and Culture: Cross-Cultural Perspectives | ||
| ARAB 4 | Intermediate Arabic | ||
| ART 22 | Survey of Asian Art (India, China, Japan, and Korea) | ||
| ART 23 | African and Oceanic Art | ||
| ART 29 | Introduction to World Art | ||
| CHI 4 | Intermediate Chinese | LANG | |
| CCS 1 | Multicultural Experiences in the United States | ||
| CCS 2 | Multicultural Identities in the United States | ||
| FR 4 | Intermediate French | LANG | |
| GEOG 2 | Cultural Geography | ||
| GEOG 3 | World Regional Geography | ||
| GER 4 | Intermediate German | LANG | |
| HEBR 4 | Intermediate Hebrew | LANG | |
| HIST 5 | World History From 1750 |
||
| HIST 20 | Ethnic Cultures of the United States | ||
| HIST 28 | Latin America: 1800 to the Present | ||
| HIST 30 | History of Mexico | ||
| HIST 33 | The Political/Social History of the Chicanas/os | ||
| HIST 61/PS 61 | History and Politics of Russia: Soviet Period to the Present | ||
| HIST 63 | European History Since 1650 | ||
| HIST 71 | History of Asia Since 1800 |
||
| HIST 72 | History of China | ||
| HIST 75/PS 75 | Introduction to the Contemporary Middle East | ||
| HIST 80/PS 80 | Introduction to Contemporary Africa |
||
| HIST 81 | African American History | ||
| ITA 4 | Intermediate Italian |
LANG | |
| JA 4 | Intermediate Japanese | LANG | |
| MUS 23 | Introduction to World Music | ||
| PHIL 10 | World Religions |
||
| PRSN 4 | Intermediate Persian | LANG | |
| PS 12 | Comparative Politics and Government | ||
| PS 14 | International Relations | ||
| SPAN 4 | Intermediate Spanish | LANG | |
| WS 40 | Women and Religion: In Search of the Goddess | ||
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement |
|---|---|
| First Year Writing | Meet the following test score requirement or complete the following course:
AP English score 3 or above OR ENG 1A Principles of Composition I |
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement |
|---|---|
| Advanced Written and Oral Communication | Complete one of the following courses:
To be taken as a junior at BYU. No equivalent course found at Saddleback. |
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | |
|---|---|---|
Quantitative Reasoning |
Meet one test score requirement or complete one of the following courses:
ACT math subscore 22 or higher SAT math subscore 500 or higher
OR |
|
| FCS 115 | Consumer Issues |
|
| MATH 2 | Pre-Calculus Mathematics | |
| MATH 7 | College Algebra | |
| MATH 8 | College Algebra for Brief Calculus | |
| MATH 10 | Introduction to Statistics | |
| MATH 124 | Trigonometry | |
| PHIL 12 | Introduction to Logic | |
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Languages of Learning
|
Complete one course from either group: |
||
| Group 1: Math Options | |||
| MATH 3A | Analytic Geometry and Calculus | ||
| MATH 11 | A Brief Course in Calculus | ||
| Group 2: Foreign Language Options | |||
| ARAB 4 | Intermediate Arabic | GCA | |
| CHI 4 | Intermediate Chinese | GCA | |
| FR 4 | Intermediate French | GCA | |
| GER 4 | Intermediate German | GCA | |
| HEBR 4 | Intermediate Hebrew | GCA | |
| ITA 4 | Intermediate Italian | GCA | |
| JA 4 | Intermediate Japanese |
GCA | |
| PRSN 4 | Intermediate Persian | GCA | |
| SL 4 | American Sign Language IV | ||
| SPAN 4 | Intermediate Spanish 4 | GCA | |
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | |
|---|---|---|
Civilization 1
(CIV1) |
Complete one of the following courses: |
|
| ART 25 | Survey of Art History: Ancient Worlds to Gothic | |
| ENG 21A | World Literature: Ancient to 17th Century | |
| HIST 4* | World History to 1750 | |
| MUS 25* | Music History: to Mozart | |
| TA 25 | Theatre History: Primitive to Renaissance | |
*HIST 4 + HIST 5 and MUS 25 + MUS 26 must be taken as specified pairs to fill the Civilization 1 and 2 requirements and double count in another area |
||
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Civilization 2
(CIV2) |
Complete one of the following courses: |
||
| ART 26 | Survey of Art History: Renaissance to Modern | ARTS | |
| ENG 21B | World Literature: 17th Century to Modern Period | LTRS | |
| HIST 5* | World History From 1750 |
GCA | |
| MUS 26* | Music History: Since Mozart | ARTS | |
| TA 26 | Music History: Since Mozart | ARTS | |
*HIST 4 + HIST 5 and MUS 25 + MUS 26 must be taken as specified pairs to fill the Civilization 1 and 2 requirements and double count in another area |
|||
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Arts
(ARTS) |
Complete one of the following courses: |
||
| ARCH 12 | History of Architecture | ||
| ART 20 | Art Appreciation | ||
| ART 21 | Women and Art | ||
| ART 24 | Indigenous Arts of the Americas | ||
| ART 26 | Survey of Art History: Renaissance to Modern | CIV2 | |
| ART 28 | History of Modern Art | ||
| CA 29 | Women in Film and Television | ||
| CA 30 | History of Film | ||
| DANC 64 | History of Dance | ||
| FA 27 | Introduction to Fine Arts | ||
| HUM 1 | Introduction to Humanities | ||
| HUM 21/IDS 1 | The Search for Meaning: Ideas of Self Across Cultures | ||
| HUM 22/IDS 2 | Gods, Clocks, and Visions |
||
| ID 122 | History of Interior Architecture and Furnishings I | ||
| ID 125 | History of Interior Architecture and Furnishings II | ||
| MUS 20 | Music Appreciation | ||
| MUS 24 | Music of the 20th Century | ||
| MUS 26 | Music History: Since Mozart | ||
| MUS 27 | History of Jazz | ||
| MUS 28 | History of Rock | ||
| PHOT 25 | History of Photography | ||
| TA 20 | Theatre Appreciation | ||
| TA 22 | Musical Theatre History and Appreciation | ||
| TA 26 | Theatre History: Renaissance to Contemporary | CIV2 | |
| TA 110 | Chicana/o Latina/o Theatre | ||
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Letters
|
Complete one of the following courses: |
||
| ENG 5 | Poetry Fundamentals | ||
| ENG 15A | Survey of American Literature: 1620-1860 | ||
| ENG 15B | Survey of American Literature: 1860-Contemporary | ||
| ENG 17A | Survey of English Literature: Beowulf to Romantic Movement | ||
| ENG 17B | Survey of English Literature: Romantic Movement to the Present | ||
| ENG 18 | Shakespeare: The Tragedies | ||
| ENG 19 | Shakespeare: The Comedies | ||
| ENG 20 | Shakespeare: The Histories | ||
| ENG 21B | World Literature: 17th Century to Modern Period | CIV2 | |
| ENG 23A | American Ethnic Writing: African American Literature | ||
| ENG 24 | Ethnic Voices in Literature: The American Experience | ||
| ENG 25 | Introduction to Literature | ||
| ENG 27A | Introduction to the Novel |
||
| ENG 27B | Introduction to Drama | ||
| ENG 27E | Introduction to the Short Story |
||
| ENG 44 | Classical Mythology |
||
| ENG 50 | Women Authors | ||
| ENG 52 | The Film as Literature |
||
| ENG 142 | Children's Literature | ||
| HUM 2 | Origins of Western Culture in Literature | ||
| PHIL 1 | Introduction to Philosophy | ||
| PHIL 15 | Introduction to Ethics | ||
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | |
|---|---|---|
Biological Science |
Complete one of the following courses: |
|
| BIO 3A | General Biology I | |
| BIO 20 | Introduction to Biology | |
| OR | ||
Complete one course from two of the following groups: |
||
| Group 1: | ||
| ENV 18 | Introduction to Ecology | |
| Group 2: | ||
| BIO 11 | Human Anatomy | |
| BIO 41 | Human Genetics | |
| Group 3: | ||
| BIO 15 | General Microbiology | |
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | |
|---|---|---|
Physical Science |
Complete one course from two of the following groups: |
|
| Group 1: Chemistry Options | ||
| CHEM 1A | General Chemistry | |
| CHEM 3 | Fundamental Chemistry | |
| CHEM 12A | Organic Chemistry | |
| CHEM 120/ENV 120 | Chemistry of Everyday Life | |
| Group 2: Geology Options | ||
| GEOL 1 | Introduction to Physical Geology | |
| GEOL 2 | Historical Geology | |
| GEOL 20 | Introduction to Earth Science | |
| Group 3: Physics Options | ||
| ASTR 20 | General Astronomy | |
| GEOL 7 | Weather and Climate | |
| PHYS 2A | Introduction to Physics | |
| PHYS 4A | General Physics | |
| PHYS 20 | The Ideas and Events of Physics | |
| BYU Core Requirement | Saddleback Classes that fill BYU Core Requirement | Double Counts | |
|---|---|---|---|
Social Science
(SOCSCI) |
Complete one of the following courses: |
||
| ANTH 2 | Cultural Anthropology | GCA | |
| ANTH 9 | Introduction to Archaeology | ||
| CDES 7/PSYC 7 | Developmental Psychology: Child Growth and Development | ||
| ECON 4 | Principles (Micro) | 1/2 of A HTG | |
| PSYC 1 | Introduction to Psychology | ||
| SOC 1 | Introduction to Sociology | ||
| SOC 2 | Social Problems | ||
| BYU Core Requirement | |
|---|---|
| Doctrinal Foundations | Religion requirements may be completed through coursework from BYU, LDS Institutes of Religion, and other CES schools. Visit BYU's Religion website to learn more about these requirements. |