This is the current list of undergraduate degrees offered at BYU and the corresponding
college advisement center.
Questions regarding specific majors (shown) should be directed to the college advisement center.
Click on a College Advisement Center to see the majors in that College:
|
Continuing Education Honors Program Advisement Center Undecided Major/University Advisement Center |
| David M. Kennedy Center for International and Area Studies |
|||
| College Advisement Center | |||
| 273 HRCB 801-422-3548 | |||
| 1-877-890-5668 kennedy_advisement@byu.edu | |||
| B.A. | Ancient Near Eastern Studies | ||
| B.A | Asian Studies | ||
| B.A | European Studies | ||
| B.A | International Relations | ||
| B.A | Latin American Studies | ||
| B.A | Middle East Studies/Arabic | ||
Back to top |
|||
|
David O. McKay School of Education
|
|||
| College Advisement Center | |||
| 120 MCKB 801-422-3426 | |||
| eac@byu.edu | |||
| Communication Disorders Department | |||
| B.S. | Communication Disorders | ||
| Counseling Psychology and Special Education | |||
| B.S. | Special Education with an emphasis in Mild/Moderate Disabilities or Severe Disabilities | ||
| Teacher Education Department | |||
| B.S. | Early Childhood Education | ||
| B.S. | Elementary Education | ||
| B.S. | Elementary Education with an emphasis in Early Childhood Education | ||
| B.S. | Teaching Social Science | ||
Back to top |
|||
|
College of Engineering and Technology |
|||
| College Advisement Center | |||
| 264 CB 801-422-4325 | |||
| 1-877-651-0297
engineering_advisement@byu.edu
|
|||
| Chemical Engineering Department | |||
| B.S. | Chemical Engineering | ||
| Civil and Environmental Engineering Department | |||
| B.S. | Civil Engineering | ||
| Electrical and Computer Engineering Department | |||
| B.S. | Computer Engineering | ||
| B.S. | Electrical Engineering | ||
| Mechanical Engineering Department | |||
| B.S. | Mechanical Engineering | ||
| School of Technology | |||
| B.F.A. | Animation | ||
| B.S. | Construction Management | ||
| B.S. | Facilities Management | ||
| B.F.A. | Industrial Design | ||
| B.S. | Information Technology | ||
| B.S. | Manufacturing Engineering Technology | ||
| B.S. | Technology and Engineering Education | ||
Back to top |
|||
| College of Family, Home, and Social Sciences | |||
| College Advisement Center | |||
| 151 SWKT 801-422-3541 | |||
| 1-877-890-5295
fhssadvisement@byu.edu |
|||
| Anthropology Department | |||
| B.A | Anthropology with an emphasis in Archeology or Sociocultural | ||
| B.A | Anthropology (Sociocultural Double Major) | ||
| Economics Department | |||
| B.A. | Economics | ||
| B.S. | Economics | ||
| School of Family Life | |||
| B.S. | Home and Family Living | ||
| B.S. | Family and Consumer Sciences Education | ||
| B.S. | Marriage, Family, and Human Development | ||
| Geography Department | |||
| B.S | Geographical Information Systems | ||
| B.S. | Geography - with an emphasis in Global Studies, or Physical Environmental Studies, or Travel and Tourism Studies, or Geographic Information Systems, or Urban, Rural, and Environmental Planning, or Geospatial Intelligence | ||
| B.S | Geography Teaching | ||
| History Department | |||
| B.A. | Family History - Genealogy | ||
| B.A | History | ||
| B.A. | History Teaching | ||
| Neuroscience Center | |||
| B.S. | Neuroscience | ||
| Political Science Department | |||
| B.A. | Political Science | ||
| Psychology Department | |||
| B.S. | Psychology | ||
| School of Social Work | |||
| B.S. | Social Work | ||
| Sociology Department | |||
| B.S. | Sociology | ||
Back to top |
|||
| College of Fine Arts and Communications | |||
| College Advisement Center | |||
| D-444 HFAC 801-422-3777 | |||
| cfacadvise@byu.edu | |||
| Communications Department | |||
| B.A | Communications with an emphasis in Advertising, or Broadcast Journalism, or Communication Studies, or Print Journalism, or Public Relations | ||
| School of Music | |||
| B.M. | Jazz Studies | ||
| B.M. | Media Music Studies | ||
| B.A | Music | ||
| B.M. | Music Composition | ||
| B.F.A. | Music Dance Theatre | ||
| B.M. | Music Education with emphases in Elementary Music Specialist, or K-12 Choral, or K-12 Instrumental | ||
| B.M. | Music Performance with emphases in Brass, or Combined Piano and Organ, or Organ, or Percussion, or Piano, or String, or Vocal, or Woodwind | ||
| B.M. | Sound Recording Technology | ||
| Theatre and Media Arts Department | |||
| B.F.A. | Acting | ||
| B.A | Media Arts Studies | ||
| B.F.A. | Music Dance Theatre | ||
| B.A. | Theatre Arts Education | ||
| B.A. | Theatre Arts Studies | ||
| Visual Arts Department | |||
| B.F.A. | Animation | ||
| B.A. | Art Education (K-12) | ||
| B.A. | Art History and Curatorial Studies | ||
| B.F.A. | Graphic Design | ||
| B.F.A. | Illustration | ||
| B.F.A. | Photography | ||
| B.F.A. | Studio Arts | ||
| B.A | Visual Arts | ||
Back to top |
|||
| College of Health and Human Performance | |||
| College Advisement Center | |||
| 203 RB 801-422-3638 | |||
| hhp_cac@byu.edu | |||
| Dance Department | |||
| B.A. | Dance | ||
| B.A. | Dance Education | ||
| B.F.A. | Music Dance Theatre | ||
| Exercise Sciences Department | |||
| B.S. | Athletic Training | ||
| B.S. | Exercise Science with an emphasis in Fitness and Wellness Management | ||
| B.S. | Physical Education K-12 Teaching/Coaching | ||
| Health Science Department | |||
| B.S. | Health Science with an emphasis in Public Health Education or School Health Education | ||
| Recreation Management and Youth Leadership Department | |||
| B.S. | RMYL - with an emphasis in Leisure Services Management or Therapeutic Recreation | ||
Back to top |
|||
| College of Humanities | |||
| College Advisement Center | |||
| 1175 JFSB 801-422-4789 | |||
| humanities-advisement@byu.edu | |||
| B.A | American Studies | ||
| Asian and Near Eastern Languages | |||
| B.A. | Chinese | ||
| B.A. | Japanese | ||
| B.A. | Korean | ||
| English Department | |||
| B.A. | English | ||
| B.A. | English Teaching | ||
| French and Italian Department | |||
| B.A. | French Studies | ||
| B.A. | French Teaching | ||
| B.A. | Italian | ||
| Germanic and Slavic Languages | |||
| B.A. | German - with an emphasis in Linguistics or Literature | ||
| B.A. | German Teaching | ||
| B.A. | Russian | ||
| Humanities, Classics, and Comparative Literature Dept | |||
| B.A. | Humanities - with an emphasis in Art History, or Classical Studies, or Comparative Literature, or English, or Foreign Literature, or History, or Media Arts (Film), or Music, or Philosophy | ||
| B.A. | Classical Studies - with an emphasis in Classical Civilization, or Classics, or Greek, or Latin | ||
| B.A. | Comparative Literature | ||
| B.A | Latin Teaching | ||
| Linguistics Department | |||
| B.A. | English Language | ||
| B.A. | Linguistics | ||
| Philosophy Department | |||
| B.A. | Philosophy | ||
| Spanish and Portuguese Department | |||
| B.A. | Portuguese | ||
| B.A. | Spanish | ||
| B.A. | Spanish Teaching | ||
| B.A. | Spanish Translation | ||
Back to top |
|||
| College of Life Sciences | |||
| College Advisement Center | |||
| 379-380 WIDB 801-422-3042 | |||
| lifesciences@byu.edu | |||
| Biology Department | |||
| B.S. | Biology | ||
| B.S. | Bioinformatics | ||
| B.S. | Biology Composite Teaching | ||
| B.S. | Integrative Biology | ||
| Microbiology and Molecular Biology Department | |||
| B.S. | Clinical Laboratory Science | ||
| B.S. | Microbiology | ||
| B.S. | Molecular Biology | ||
| Neuroscience Center | |||
| B.S. | Neuroscience | ||
| Nutrition, Dietetics, and Food Science Department | |||
| B.S. | Dietetics | ||
| B.S. | Food Industry Management | ||
| B.S. | Food Science | ||
| B.S. | Nutritional Science | ||
| Physiology and Developmental Biology Department | |||
| B.S. | Biophysics | ||
| B.S. | Physiology & Developmental Biology | ||
| Plant and Wildlife Sciences Department | |||
| B.S. | Bio-Agribusiness Management with an emphasis in Agricultural Management or Biotechnology Business | ||
| B.S. | Environmental Science | ||
| B.S. | Genetics & Biotechnology | ||
| B.S. | Landscape Management | ||
| B.S. | Plant Biology | ||
| B.S. | Wildlife and Wildlands Conservation | ||
Back to top |
|||
| Marriott School of Management | |||
| College Advisement Center | |||
| 460 TNRB 801-422-4285 | |||
| 1-877-890-5513 msm_advisement@byu.edu | |||
| School of Accountancy and Information Systems | |||
| B.S. | Accounting | ||
| Information Systems Department | |||
| B.S. | Information Systems | ||
| Marriott School of Management | |||
| B.S. | Management - with an emphasis in Entrepreneurship, Finance, General Business, Marketing Management, Global Supply Chain Management, Services, Organizational Behavior / HR, or Strategy | ||
Back to top |
|||
| College of Nursing | |||
| College Advisement Center | |||
| 551 SWKT 801-422-4173 | |||
| nursing_advisement@byu.edu | |||
| Nursing Department | |||
| B.S. | Nursing | ||
Back to top |
|||
| College of Physical and Mathematical Sciences | |||
| College Advisement Center | |||
| N-179 ESC 801-422-6270 | |||
| pmsad@cs.byu.edu | |||
| B.S. | Teaching Physical Science | ||
| Chemistry and Biochemistry Department | |||
| B.S. | Biochemistry | ||
| B.A | Chemistry | ||
| B.S. | Chemistry | ||
| B.S. | Chemistry Education | ||
| Computer Science Department | |||
| B.S. | Computer Science | ||
| B.S. | Computer Science - with an emphasis in Bioinformatics | ||
| Geology Department | |||
| B.S. | Earth and Space Science | ||
| B.S. | Geology | ||
| B.S. | Geology - with an emphasis in Environmental Geology | ||
| Mathematics Department | |||
| B.S. | Mathematics | ||
| Mathematics Education Department | |||
| B.S. | Mathematics Education | ||
| Physics and Astronomy Department | |||
| B.S. | Applied Physics - with an emphasis in Computer Science or Selected Options | ||
| B.S. | Physics | ||
| B.S. | Physics-Astronomy | ||
| B.S. | Physics Teaching | ||
| Statistics Department | |||
| B.S. | Actuarial Science | ||
| B.S. | Statistics - with an emphasis in Biostatistics, or Business Analysis, or Quality Science, or Statistical Science | ||
Back to top |
|||
|
Bachelor of General Studies (Continuing Education) |
|||
| Bachelor of General Studies Advisement (Not available to current BYU students; call for specific requirements to be admitted into this program) | |||
| 315 HCEB 801-422-4351 | |||
| 1-888-298-3137 bgs@byu.edu | |||
| BGS | General Studies - with emphasis in American Studies, or English and American Literature, or Family History, or Family Life, or History, or Management, or Psychology, or Writing | ||
Back to top |
|||
| University Advisement Center (Undecided Major) | |||
| Advisement Center | |||
| 2500 WSC 801-422-3826 | |||
| 1-877-890-5519 university_advisement@byu.edu | |||
Back to top |
|||
| Honors Program Advisement Center | |||
| Honors Program Advisement Center | |||
| 102 A Maeser Bldg 801-422-5497 | |||
| honors@byu.edu | |||
Back to top |
|||
Please refer to your
College Advisement Center
Average rating: 3 / 4
Was the information on this page useful?