Brigham Young University Faculty
Show All
Hide All
Abegglen, JoAnn
Abegglen, JoAnn
| COLLEGE: | Nursing |
| RANK: | Associate Teaching Professor |
| DEGREES: | BS, Brigham Young University, 1967 |
| MS, University of Utah, 1973 |
| MS, Brigham Young University, 1988 |
Abraham, Heidi L.
Abraham, Heidi L.
| COLLEGE: | David O. McKay School of Education |
| DEPARTMENT: | Counseling Psychology and Special Education |
| RANK: | Assistant Clinical Professor |
| DEGREES: | BS, Brigham Young University, 2000 |
| MS, Brigham Young University, 2004 |
Adair, Marta Jean
Adair, Marta Jean
| COLLEGE: | Life Sciences |
| DEPARTMENT: | Biology |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 1981 |
| MS, Brigham Young University, 1990 |
Adams, Brent Larsen
Adams, Brent Larsen
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | Mechanical Engineering |
| RANK: | Professor |
| DEGREES: | BS, University of Utah, 1974 |
| MS, Ohio State University, Columbus, 1976 |
| PhD, Ohio State University, Columbus, 1979 |
Adams, Byron James
Adams, Byron James
| COLLEGE: | Life Sciences |
| DEPARTMENT: | Microbiology and Molecular Biology |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1993 |
| PhD, University of Nebraska, 1998 |
Adams, Edward Eugene
Adams, Edward Eugene
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Communications |
| RANK: | Professor |
| DEGREES: | AAS, Ricks College, 1982 |
| BS, University of Phoenix, 1986 |
| MA, Brigham Young University, 1991 |
| PhD, Ohio University, Athens, 1993 |
Adams, Paul S.
Adams, Paul S.
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Assistant Professor |
| DEGREES: | BFA, Brigham Young University, 1992 |
| MFA, Utah State University, 1996 |
Adams, R Brent
Adams, R Brent
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | School of Technology |
| RANK: | Professor |
| DEGREES: | BUS, University of Utah, 1982 |
| MFA, University of Utah, 1992 |
Adolphson, Donald L.
Adolphson, Donald L.
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | Romney Institute of Public Management |
| RANK: | Professor |
| DEGREES: | BA, University of California, Berkeley, 1966 |
| MS, University of Wisconsin, Madison, 1968 |
| PhD, University of Wisconsin, Madison, 1973 |
Alba, Orlando
Alba, Orlando
| COLLEGE: | Humanities |
| DEPARTMENT: | Spanish and Portuguese |
| RANK: | Professor |
| DEGREES: | BA, Católica Madre y Maestra, 1972 |
| MA, University of Puerto Rico, 1978 |
| PhD, Univ. Nacional de Educación a Distancia, Madrid, Spain, 1988 |
Albrecht, Conan C.
Albrecht, Conan C.
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | Information Systems |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1997 |
| MAcc, Brigham Young University, 1997 |
| PhD, University of Arizona, 2000 |
Albrecht, W. Steve
Albrecht, W. Steve
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | School of Accountancy |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1971 |
| MBA, University of Wisconsin, Madison, 1973 |
| PhD, University of Wisconsin, Madison, 1975 |
Allen, Gove N.
Allen, Gove N.
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | Information Systems |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 1994 |
| MAcc, Brigham Young University, 1994 |
| PhD, University of Minnesota, 2001 |
Allen, Mark Douglas
Allen, Mark Douglas
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | Psychology |
| RANK: | Assistant Professor |
| DEGREES: | PhD, Johns Hopkins University, 2000 |
Allen, Phil S
Allen, Phil S
| COLLEGE: | Life Sciences |
| DEPARTMENT: | Plant and Wildlife Sciences |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1983 |
| MS, Brigham Young University, 1985 |
| PhD, University of Minnesota, 1990 |
Allen, Sandra Lynne Birch
Allen, Sandra Lynne Birch
| COLLEGE: | Health and Human Performance |
| DEPARTMENT: | Dance |
| RANK: | Associate Professor |
| DEGREES: | BFA, University of Utah, 1964 |
| MFA, University of Utah, 1967 |
Allen, Stephanie
Allen, Stephanie
| COLLEGE: | David O. McKay School of Education |
| DEPARTMENT: | Instructional Psychology and Technology |
| RANK: | Assistant Professor |
| DEGREES: | BA, Brigham Young University, 1993 |
| MA, Brigham Young University, 1996 |
| PhD, Utah State University, 2003 |
Allen, Von D.
Allen, Von D.
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Associate Professor |
| DEGREES: | BS, Edinboro State College, 1973 |
| MS, Edinboro State College, 1976 |
| MFA, Syracuse University, 1983 |
Allison, James
Allison, James
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | Anthropology |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 1985 |
| MA, Brigham Young University, 1990 |
| PhD, Arizona State University, 2000 |
Allred, Chad
Allred, Chad
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | Business Management |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 1985 |
| MBA, Brigham Young University, 1987 |
| PhD, Purdue University, 2002 |
Allred, David D
Allred, David D
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Physics and Astronomy |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1971 |
| MS, Princeton University, 1973 |
| PhD, Princeton University, 1977 |
Allsen, Philip Edmond
Allsen, Philip Edmond
| COLLEGE: | Health and Human Performance |
| DEPARTMENT: | Exercise Sciences |
| RANK: | Professor |
| DEGREES: | BS, Ricks College, 1955 |
| MS, Brigham Young University, 1960 |
| EdD, University of Utah, 1965 |
Alvord, Scott M
Alvord, Scott M
| COLLEGE: | Humanities |
| DEPARTMENT: | Spanish and Portuguese |
| RANK: | Assistant Professor |
| DEGREES: | BA, Weber State University, 1998 |
| MA, University of Minnesota, 2003 |
| PhD, University of Minnesota, 2006 |
Ancell, Matthew
Ancell, Matthew
| COLLEGE: | Humanities |
| DEPARTMENT: | Humanities, Classics, and Comparative Literature |
| RANK: | Assistant Professor |
| DEGREES: | BA, Brigham Young University, 1998 |
| MA, University of California, Irvine, 2001 |
| PhD, University of California, Irvine, 2007 |
Andersen, Bethanne P.
Andersen, Bethanne P.
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Associate Professor |
| DEGREES: | BFA, Brigham Young University, 1976 |
| MFA, Brigham Young University, 1979 |
Anderson, Bonnie Brinton
Anderson, Bonnie Brinton
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | Information Systems |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1995 |
| MAcc, Brigham Young University, 1995 |
| MPhil, Carnegie Mellon University, 2001 |
| PhD, Carnegie Mellon University, 2001 |
Anderson, Neil J
Anderson, Neil J
| COLLEGE: | Humanities |
| DEPARTMENT: | Linguistics and English Language |
| RANK: | Professor |
| DEGREES: | BA, Brigham Young University, 1979 |
| MA, Brigham Young University, 1981 |
| PhD, University of Texas, Austin, 1989 |
Anderson, Richard Paul
Anderson, Richard Paul
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | School of Music |
| RANK: | Associate Professor |
| DEGREES: | BA, Arizona State University, 1968 |
| MM, Northwestern University, 1970 |
| DMA, University of Colorado, Boulder, 1986 |
Anderson, Shauna Christine
Anderson, Shauna Christine
| COLLEGE: | Life Sciences |
| DEPARTMENT: | Microbiology and Moledular Biology |
| RANK: | Professor |
| DEGREES: | AS, Ricks College, 1965 |
| BS, Brigham Young University, 1967 |
| MS, University of Utah, 1973 |
| PhD, University of Washington, 1984 |
Anderson, Travis
Anderson, Travis
| COLLEGE: | Humanities |
| DEPARTMENT: | Philosophy |
| RANK: | Associate Professor |
| DEGREES: | BA, Brigham Young University, 1985 |
| BFA, Brigham Young University, 1985 |
| MA, Loyola University of Chicago, 1989 |
| PhD, Loyola University of Chicago, 1992 |
Anderson, Val Jo
Anderson, Val Jo
| COLLEGE: | Life Sciences |
| DEPARTMENT: | Plant and Wildlife Sciences |
| RANK: | Professor |
| DEGREES: | AS, Snow College, 1980 |
| BS, Utah State University, 1982 |
| MS, Utah State University, 1985 |
| PhD, Texas A&M University, 1988 |
Anderson, Vickie Lane
Anderson, Vickie Lane
| COLLEGE: | Nursing |
| RANK: | Associate Teaching Professor |
| DEGREES: | AS, Brigham Young University, 1973 |
| BS, Brigham Young University, 1975 |
| MS, Brigham Young University, 1983 |
Andrus, Merritt Brooks
Andrus, Merritt Brooks
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Chemistry and Biochemistry |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1986 |
| PhD, University of Utah, 1991 |
Arbon, Chyleen A.
Arbon, Chyleen A.
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | Romney Institute of Public Management |
| RANK: | Assistant Professor |
| DEGREES: | BA, Brigham Young University, 1994 |
| MPA, Brigham Young University, 1996 |
| PhD, University of Utah, 2004 |
Archibald, James K
Archibald, James K
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | Electrical and Computer Engineering |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1981 |
| MS, University of Washington, 1983 |
| PhD, University of Washington, 1987 |
Armstrong, Gerald M
Armstrong, Gerald M
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics Education |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1963 |
| MS, Brigham Young University, 1965 |
| PhD, University of Wisconsin, Madison, 1971 |
Asay, Devin N
Asay, Devin N
| COLLEGE: | Humanities |
| DEPARTMENT: | Humanities Research Center |
| RANK: | Associate Research Fellow |
| DEGREES: | BA, Brigham Young University, 1980 |
| MA, Ohio State University, Columbus, 1987 |
Ashbaker, Betty Y.
Ashbaker, Betty Y.
| COLLEGE: | David O. McKay School of Education |
| DEPARTMENT: | Counseling Psychology and Special Education |
| RANK: | Associate Professor |
| DEGREES: | BS, Utah State University, 1972 |
| MS, Utah State University, 1974 |
| PhD, Brigham Young University, 1982 |
Asplund, Christian T
Asplund, Christian T
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | School of Music |
| RANK: | Associate Professor |
| DEGREES: | BM, Brigham Young University, 1988 |
| MA, Mills College, 1993 |
| DMA, University of Washington, 1998 |
Asplund, Matthew Chas
Asplund, Matthew Chas
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Chemistry and Biochemistry |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1992 |
| PhD, University of California, Berkeley, 1998 |
Austin, Daniel E
Austin, Daniel E
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Chemistry and Biochemistry |
| RANK: | Assistant Professor |
| DEGREES: | PhD, California Institute of Technology, 2003 |
Austin, Jr., Edwin Gean
Austin, Jr., Edwin Gean
| COLLEGE: | Health and Human Performance |
| DEPARTMENT: | Dance |
| RANK: | Associate Dance Professor |
| DEGREES: | BS, Brigham Young University, 1978 |
| MA, Brigham Young University, 1980 |
Bahr, Damon L
Bahr, Damon L
| COLLEGE: | David O. McKay School of Education |
| DEPARTMENT: | Teacher Education |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1979 |
| MEd, Utah State University, 1982 |
| EdD, Brigham Young University, 1988 |
Bahr, Howard M
Bahr, Howard M
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | Sociology |
| RANK: | Professor |
| DEGREES: | BA, Brigham Young University, 1962 |
| MS, University of Texas, Austin, 1964 |
| PhD, University of Texas, Austin, 1965 |
Bahr, Stephen J.
Bahr, Stephen J.
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | Sociology |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1968 |
| MS, Brigham Young University, 1969 |
| PhD, Washington State University, 1972 |
Bailey, Michael Gordon
Bailey, Michael Gordon
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | School of Technology |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 1985 |
| MS, University of Southern California, 1987 |
| PhD, Florida Institute of Technology |
Baker, Roger C
Baker, Roger C
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, Birkbeck College, London, 1968 |
| PhD, Birkbeck College, London, 1971 |
Baker, Roger G.
Baker, Roger G.
| COLLEGE: | Humanities |
| DEPARTMENT: | English |
| RANK: | Associate Professor |
| DEGREES: | BS, University of Utah, 1967 |
| MS, University of Utah, 1970 |
| EdD, Brigham Young University, 1977 |
Baker, Sherry Pack
Baker, Sherry Pack
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Communications |
| RANK: | Associate Professor |
| DEGREES: | BA, University of Utah, 1984 |
| MS, University of Utah, 1988 |
| PhD, University of Utah, 1994 |
Baker, Wendy
Baker, Wendy
| COLLEGE: | Humanities |
| DEPARTMENT: | Linguistics and English Language |
| RANK: | Assistant Professor |
| DEGREES: | BA, Brigham Young University, 1991 |
| MA, Brigham Young University, 1995 |
| PhD, University of Illinois, Urbana, 2002 |
Baker, William H.
Baker, William H.
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | Organizational Leadership and Strategy |
| RANK: | Professor |
| DEGREES: | BS, Southern Utah State College, 1969 |
| MS, Brigham Young University, 1970 |
| EdD, Oklahoma State University, 1974 |
Bakker, Lennard Frank
Bakker, Lennard Frank
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Assistant Professor |
| DEGREES: | BS, University of Victoria, Canada, 1991 |
| MS, University of Victoria, Canada, 1993 |
| PhD, Queens University, Canada, 1997 |
Baldwin, Scott
Baldwin, Scott
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | Psychology |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 2001 |
| MS, University of Memphis, 2003 |
| PhD, University of Memphis, 2006 |
Ball, Nicholas
Ball, Nicholas
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | Information Systems |
| RANK: | Assistant Professor |
| DEGREES: | BS, Idaho State University, 1999 |
| MBA, Idaho State University, 2000 |
| PhD, University of Minnesota, 2005 |
Ball, Terry Briggs
Ball, Terry Briggs
| COLLEGE: | Religious Education |
| DEPARTMENT: | Ancient Scripture |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1979 |
| MA, Brigham Young University, 1990 |
| PhD, Brigham Young University, 1992 |
Ballif-Spanvill, Bonnie
Ballif-Spanvill, Bonnie
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | Psychology |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1962 |
| PhD, Brigham Young University, 1966 |
Balling, Richard Jack
Balling, Richard Jack
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | Civil and Environmental Engineering |
| RANK: | Professor |
| DEGREES: | BA, University of Utah, 1978 |
| BS, University of Utah, 1978 |
| MS, University of California, Berkeley, 1979 |
| PhD, University of California, Berkeley, 1982 |
Barker, Joseph Cory
Barker, Joseph Cory
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Computer Science |
| RANK: | Associate Teaching Professor |
| DEGREES: | BS, Brigham Young University, 1982 |
| PhD, Brigham Young University, 1994 |
Barlow, Brent Alvin
Barlow, Brent Alvin
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | School of Family Life |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1966 |
| MA, Brigham Young University, 1968 |
| PhD, Florida State University, 1971 |
Barlow, Sally H
Barlow, Sally H
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | Psychology |
| RANK: | Professor |
| DEGREES: | BA, University of Utah, 1971 |
| MSW, University of Utah, 1973 |
| PhD, University of Utah, 1978 |
Barnes, Michael D.
Barnes, Michael D.
| COLLEGE: | Health and Human Performance |
| DEPARTMENT: | Health Science |
| RANK: | Professor |
| DEGREES: | AS, Ricks College, 1986 |
| BS, Brigham Young University, 1989 |
| MS, Brigham Young University, 1990 |
| PhD, Southern Illinois University, Carbondale, 1993 |
Barney, Daniel Theron
Barney, Daniel Theron
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Instructor |
| DEGREES: | BFA, Brigham Young University, 1994 |
| MA, Brigham Young University, 2004 |
Barrett, Robert T
Barrett, Robert T
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Professor |
| DEGREES: | BFA, University of Utah, 1973 |
| MA, University of Iowa, 1975 |
| MFA, University of Iowa, 1976 |
Barrett, Wayne Walton
Barrett, Wayne Walton
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, University of Utah, 1968 |
| MS, New York University, 1975 |
| PhD, New York University, 1975 |
Barrett, William A
Barrett, William A
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Computer Science |
| RANK: | Professor |
| DEGREES: | BA, University of Utah, 1974 |
| PhD, University of Utah, 1978 |
Barrick, John
Barrick, John
| COLLEGE: | Marriott School of Management |
| DEPARTMENT: | School of Accountancy |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1991 |
| | MAcc, Brigham Young University, 1991 |
| | PhD, University of Nebraska, Lincoln, 1998 |
Barrios, Pamela C
Barrios, Pamela C
| Harold B. Lee Library |
| DEPARTMENT: | Conservation |
| RANK: | Senior Librarian |
| DEGREES: | BA, Lehman College, City University of New York, 1977 |
Barrow, Jeffery Richard
Barrow, Jeffery Richard
| COLLEGE: | Life Sciences |
| DEPARTMENT: | Physiology and Developmental Biology |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 1990 |
| PhD, University of Utah, 1999 |
Barsch, Wulf E.
Barsch, Wulf E.
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Professor |
| DEGREES: | BFA Equivalent, Werkkunstschule, Hannover, Germany, 1968 |
| MA, Brigham Young University, 1971 |
| MFA, Brigham Young University, 1972 |
Barson, Brent
Barson, Brent
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Assistant Professor |
| DEGREES: | BFA, Brigham Young University, 1997 |
| MFA, Art Center College of Design, 2003 |
Bartholomew, Calvin H
Bartholomew, Calvin H
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | Chemical Engineering |
| RANK: | Professor |
| DEGREES: | BES, Brigham Young University, 1968 |
| MS, Stanford University, 1970 |
| PhD, Stanford University, 1972 |
Barton, Garold C.
Barton, Garold C.
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Associate Professor |
| DEGREES: | BFA, Brigham Young University, 1989 |
| MFA, Ohio State University, 1994 |
Bateman, Blair Earl
Bateman, Blair Earl
| COLLEGE: | Humanities |
| DEPARTMENT: | Spanish and Portuguese |
| RANK: | Assistant Professor |
| DEGREES: | BA, Brigham Young University, 1991 |
| MA, Brigham Young University, 1995 |
| PhD, University of Minnesota, 2002 |
Baugh, Alexander L.
Baugh, Alexander L.
| COLLEGE: | Religious Education |
| DEPARTMENT: | Church History and Doctrine |
| RANK: | Associate Professor |
| DEGREES: | BS, Utah State University, 1981 |
| MA, Brigham Young University, 1986 |
| PhD, Brigham Young University, 1996 |
Baugh, Steven Clare
Baugh, Steven Clare
| COLLEGE: | David O. McKay School of Education |
| DEPARTMENT: | Educational Leadership and Foundations |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1969 |
| MEd, Brigham Young University, 1970 |
| EdD, Brigham Young University, 1978 |
Baxter, Larry Lin
Baxter, Larry Lin
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | Chemical Engineering |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1983 |
| PhD, Brigham Young University, 1989 |
Bay, Stephen M
Bay, Stephen M
| COLLEGE: | Humanities |
| DEPARTMENT: | Humanities, Classics, and Comparative Literature |
| RANK: | Assistant Professor |
| DEGREES: | BA, Brigham Young University, 1993 |
| BA, University of Utah, 1997 |
| MA, University of Illinois, Urbana-Champaign, 2000 |
| PhD, University of Illinois, Urbana-Champaign, 2004 |
Beard, Randal W
Beard, Randal W
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | Electrical and Computer Engineering |
| RANK: | Associate Professor |
| DEGREES: | BS, University of Utah, 1991 |
| MS, Rensselaer Polytechnic Institute, 1993 |
| MS, Rensselaer Polytechnic Institute, 1994 |
| PhD, Rensselaer Polytechnic Institute, 1995 |
Beattie, Donna Kay
Beattie, Donna Kay
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | Visual Arts |
| RANK: | Professor |
| DEGREES: | BS, Emporia State University, 1963 |
| MA, University of Missouri, Kansas City, 1985 |
| PhD, University of Kansas, 1989 |
Beckstead, Merrill W
Beckstead, Merrill W
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | Chemical Engineering |
| RANK: | Professor |
| DEGREES: | BS, University of Utah, 1961 |
| PhD, University of Utah, 1965 |
Beckstrand, Renea L
Beckstrand, Renea L
| COLLEGE: | Nursing |
| RANK: | Associate Professor |
| DEGREES: | AS, Ricks College, 1979 |
| AS, Brigham Young University, 1981 |
| BS, Brigham Young University, 1983 |
| MS, Brigham Young University, 1987 |
| PhD, University of Utah, 2001 |
Beecher, Mark
Beecher, Mark
| COLLEGE: | Student Life |
| DEPARTMENT: | Counseling and Career Center |
| RANK: | Associate Clinical Professor |
| DEGREES: | PhD, Brigham Young University, 1998 |
Bekker, Matthew F
Bekker, Matthew F
| COLLEGE: | Family, Home, and Social Sciences |
| DEPARTMENT: | Geography |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 1994 |
| MS, Pennsylvania State University, 1996 |
| PhD, University of Iowa, 2002 |
Belk, Mark C
Belk, Mark C
| COLLEGE: | Life Sciences |
| DEPARTMENT: | Biology |
| RANK: | Associate Professor |
| DEGREES: | AS, Ricks College, 1983 |
| BS, Brigham Young University, 1985 |
| MS, Brigham Young University, 1987 |
| PhD, University of Georgia, 1992 |
Belknap, Monte L
Belknap, Monte L
| COLLEGE: | Fine Arts and Communications |
| DEPARTMENT: | School of Music |
| RANK: | Associate Professor |
| DEGREES: | BM, University of Cincinnati Conservatory of Music, 1991 |
| MM, University of Cincinnati Conservatory of Music, 1994 |
Bell, Douglas
Bell, Douglas
| COLLEGE: | Student Life |
| DEPARTMENT: | Counseling and Career Center |
| RANK: | Clinical Professor |
| DEGREES: | BS, Brigham Young University, 1970 |
| MBA, University of Utah, 1971 |
| PhD, Brigham Young University, 1984 |
| Ed Spec, Appalachian State University, 1992 |
Bell, John David
Bell, John David
| COLLEGE: | Life Sciences |
| DEPARTMENT: | Physiology and Developmental Biology |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1982 |
| PhD, University of California, San Diego, 1987 |
Belliston, C. Jeffrey
Belliston, C. Jeffrey
| Harold B. Lee Library |
| DEPARTMENT: | General Information Services |
| RANK: | Senior Librarian |
| DEGREES: | BA, Brigham Young University, 1985 |
| MAT, Brown University, 1986 |
| MLIS, Brigham Young University, 1993 |
Belnap, Daniel Lee
Belnap, Daniel Lee
| COLLEGE: | Religious Education |
| DEPARTMENT: | Ancient Scripture |
| RANK: | Assistant Professor |
| DEGREES: | BA, Brigham Young University, 1996 |
| MA, Brigham Young University, 1999 |
| MA, University of Chicago, 2002 |
| PhD, University of Chicago, 2007 |
Belnap, David Michael
Belnap, David Michael
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Chemistry and Biochemistry |
| RANK: | Assistant Professor |
| DEGREES: | PhD, Purdue University, 1995 |
Belnap, Jason Knight
Belnap, Jason Knight
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics Education |
| RANK: | Assistant Professor |
| DEGREES: | BS, Utah State University, 1996 |
| MS, University of Arizona, 1998 |
| PhD, University of Arizona, 2005 |
Belnap, Robert Kirk
Belnap, Robert Kirk
| COLLEGE: | Humanities |
| DEPARTMENT: | Asian and Near Eastern Languages |
| RANK: | Professor |
| DEGREES: | BA, Brigham Young University, 1983 |
| MA, Brigham Young University, 1986 |
| PhD, University of Pennsylvania, 1991 |
Benfell, V Stanley
Benfell, V Stanley
| COLLEGE: | Humanities |
| DEPARTMENT: | Humanities, Classics, and Comparative Literature |
| RANK: | Associate Professor |
| DEGREES: | BA, Brigham Young University, 1987 |
| MA, New York University, 1990 |
| PhD, New York University, 1994 |
Bennett, Richard Edmond
Bennett, Richard Edmond
| COLLEGE: | Religious Education |
| DEPARTMENT: | Church History and Doctrine |
| RANK: | Professor |
| DEGREES: | BA, Brigham Young University, 1972 |
| MA, Brigham Young University, 1975 |
| PhD, Wayne State University, 1984 |
Bennion, John Serge
Bennion, John Serge
| COLLEGE: | Humanities |
| DEPARTMENT: | English |
| RANK: | Associate Professor |
| DEGREES: | BA, Utah State University, 1977 |
| MA, Brigham Young University, 1981 |
| PhD, University of Houston, 1989 |
Bennion, Lynne
Bennion, Lynne
| COLLEGE: | Student Life |
| DEPARTMENT: | Counseling and Career Center |
| RANK: | Clinical Professor |
| DEGREES: | BS, Brigham Young University, 1981 |
| MS, Purdue University, 1983 |
| PhD, Purdue University, 1986 |
Benzley, Steven Edward
Benzley, Steven Edward
| COLLEGE: | Ira A. Fulton College of Engineering and Technology |
| DEPARTMENT: | Civil and Environmental Engineering |
| RANK: | Professor |
| DEGREES: | BES, Brigham Young University, 1966 |
| MS, Brigham Young University, 1967 |
| PhD, University of California, Davis, 1971 |
Bergeson, Scott D
Bergeson, Scott D
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Physics and Astronomy |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1990 |
| PhD, University of Wisconsin, Madison, 1995 |
Bernards, Dennis L
Bernards, Dennis L
| Harold B. Lee Library |
| DEPARTMENT: | Materials Acquisitions |
| RANK: | Associate Librarian |
| DEGREES: | BS, Brigham Young University, 1972 |
| BS, Brigham Young University, 1973 |
| MA, Brigham Young University, 1990 |
Berrett, Marilyn
Berrett, Marilyn
| COLLEGE: | Health and Human Performance |
| DEPARTMENT: | Dance |
| RANK: | Associate Professor |
| DEGREES: | BA, University of Utah, 1979 |
| MA, Brigham Young University, 1984 |
Berrondo, Manuel
Berrondo, Manuel
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Physics and Astronomy |
| RANK: | Professor |
| DEGREES: | BS, University of Mexico, 1966 |
| PhD, University of Uppsala, Sweden, 1969 |
Berry, Judith Gould
Berry, Judith Gould
| COLLEGE: | Nursing |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1969 |
