A course's level of instruction is shown by the number assigned to it:
| Course | |
| Number | Type of Course |
| 1 to 99 | Preparatory and remedial (noncredit) |
| 100 to 299 | Lower-division |
| 300 to 499 | Upper-division |
| 500 to 599 | Advanced undergraduate or graduate |
| 600 to 799 | Graduate |
One semester hour of credit represents a minimum of one hour of instruction per week in a semester or two hours of instruction per week in a term (e.g., a three-hour class will meet at least three hours per week). The three-number code that appears in parentheses immediately after each course title has the following significance:
| First number | Semester hours of credit |
| Second number | Class hours of lecture, recitation, or seminar meeting per week |
| Third number | Laboratory hours required per week or hours of field study or individual research per week, beyond the hours shown in the second number |
The following abbreviations and symbols are used in the course listings:
| A,B | Indicate parts of a course to be taken in separate enrollments. |
| Arr. | Credit, class, or laboratory hours arranged |
| ea. | Credit-hour designation applies to each registration |
| M | Majors-only course |
| R | Designates a course that may be repeated for credit. Two R courses with the same number on a transcript are treated as two independent courses. An R course cannot be repeated to raise the grade received; all grades will be counted because it is assumed that the subject matter varies from time to time. |
The following abbreviations are used following the credit hour designation on some courses to indicate when the course is offered:
| F | Fall semester |
| W | Winter semester |
| Sp | Spring term |
| Su | Summer term |
| Alt. sem. | Alternate semester |
| Alt. term | Alternate term |
| Alt. yr. | Alternate year |
| Even yr. | Even year |
| Odd yr. | Odd year |
| 1st blk. | First block |
| 2nd blk. | Second block |
| On dem. | On demand |
| Subject Area | Abbreviation |
| Accountancy, School of | Acc |
| Aerospace Studies | Aeros |
| American Heritage | A Htg |
| American Studies | Am St |
| Anthropology | Anthr |
| Biology | Bio |
| Business Management | Bus M |
| ManEc | |
| Chemical Engineering | Ch En |
| Chemistry and Biochemistry | Chem |
| Civil and Environmental Engineering | CE En |
| Communication Disorders | ComD |
| Communications | Comms |
| Computer Science | C S |
| Counseling Psychology and Special Education | CPSE |
| Dance | Dance |
| Economics | Econ |
| Educational Leadership and Foundations | EdLF |
| Electrical and Computer Engineering | EC En |
| Engineering and Technology Education | Eng T |
| English | Engl |
| Exercise Sciences | ExSc |
| Family Life, School of | SFL |
| Fine Arts | FnArt |
| Freshman Academy | Univ |
| Geography | Geog |
| Geological Sciences | Geol |
| Health/Physical Education | HEPE |
| Health Science | Hlth |
| History | Hist |
| Honors Program | Honrs |
| Humanities | Hum |
| Clscs | |
| Cl Cv | |
| CmLit | |
| Information Systems | I Sys |
| Instructional Psychology and Technology | IP&T |
| International and Area Studies | IAS |
| ANES | |
| Asian | |
| Europ | |
| IR | |
| Lt Am | |
| MESA | |
| Languages | |
| Afrik | |
| Arab | |
| Bulgn | |
| Cant | |
| Chin | |
| Czech | |
| Dansh | |
| Dutch | |
| Eston | |
| Finn | |
| Fren | |
| Germ | |
| Greek | |
| Heb | |
| Hung | |
| Iclnd | |
| Ital | |
| Japan | |
| Korea | |
| Latin | |
| Latvi | |
| Lithu | |
| Ne Lg | |
| Norwe | |
| Polsh | |
| Port | |
| Rom | |
| Russ | |
| Scand | |
| SrbCr | |
| Sln | |
| Span | |
| Swed | |
| Ukrai | |
| Welsh | |
| Language Studies, Center for | FLang |
| Law School | Law |
| Life Sciences | LfSci |
| Linguistics | Ling |
| ASL | |
| CHum | |
| ESL | |
| ELang | |
| LingC | |
| Mathematics | Math |
| Mathematics Education | MthEd |
| Mechanical Engineering | Me En |
| Microbiology and Molecular Biology | MMBio |
| Military Science | Mil S |
| Music | Music |
| Neuroscience Center | Neuro |
| Nursing | Nurs |
| Nutrition, Dietetics, and Food Science | NDFS |
| Organizational Leadership and Strategy | Org B |
| M Com | |
| Philosophy | Phil |
| Physical Science | Phy S |
| Physics and Astronomy | Phscs |
| Physiology and Developmental Biology | PDBio |
| Plant and Wildlife Sciences | PWS |
| Political Science | Pl Sc |
| Psychology | Psych |
| Public Management, Romney Institute of | P Mgt |
| Recreation Management and Youth Leadership | RMYL |
| Religious Education | |
| Rel A | |
| Rel C | |
| Rel E | |
| Social Work, School of | Soc W |
| Sociology | Soc |
| Statistics | Stat |
| Student Development | StDev |
| Teacher Education | |
| ECE | |
| El Ed | |
| Sc Ed | |
| Teaching English Language Learners | TELL |
| Technology, School of | Tech |
| CM | |
| FPM | |
| InDes | |
| IT | |
| Mfg | |
| TEE | |
| Theatre and Media Arts | TMA |
| Visual Arts | |
| ArtHC | |
| VAAnm | |
| VA | |
| VADes | |
| VAEdu | |
| VAGD | |
| VAIll | |
| VAPho | |
| VAStu | |
| Women's Studies | WS |