| OFFERED: | F, W, Sp |
| PREREQUISITE: | MMBio 240, PWS 340. |
| DESCRIPTION: | Intensive examination of evolution as the conceptual cornerstone of biology. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | PDBio 120, Chem 105. |
| DESCRIPTION: | Fundamentals of protein and nucleic acid structure and their function in the context of the classical experiments that have informed our current models of biology at the molecular level. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | MMBio 240 or concurrent enrollment. |
| DESCRIPTION: | Molecular and cellular biology techniques laboratory. |
| OFFERED: | F, W, Sp; Honors also. |
| DESCRIPTION: | General biology course designed for biological science majors, emphasizing the scientific method, cell theory, biochemical unity, the Central Dogma, bioenergetics, reproduction, and evolutionary theory. |
| OFFERED: | F, W, Su |
| PREREQUISITE: | MMBio 240. |
| DESCRIPTION: | Fundamentals of cell structure and function with reference to analytical methods used by cell biologists. Practice in designing, executing, and interpreting relative experiments. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | MMBio 240. |
| DESCRIPTION: | Genetic mechanisms, their fundamental nature, interactions, and applications to human affairs. Genetics in quantitative terms. Extensive practice in problem solving. |
| OFFERED: | F, W, Sp, Su |
| PREREQUISITE: | Math 110 (or equivalent) or concurrent enrollment. |
| DESCRIPTION: | Atomic and molecular structure including bonding and periodic properties of the elements; reaction energetics, electrochemistry, acids and bases, inorganic and organic chemistry. |
| NOTE: | Primarily for students in engineering and biological sciences. Three lectures and two recitation sections per week. |
| OFFERED: | F, W, Su |
| PREREQUISITE: | Chem 105 or equivalent. |
| DESCRIPTION: | Continuation of Chem 105 but covering most of the topics in a more quantitative way. Detailed treatment of thermodynamics and equilibria. |
| NOTE: | Three lectures and one recitation section per week. |
| OFFERED: | F, W, Sp, Su |
| PREREQUISITE: | Chem 106 or concurrent enrollment. |
| DESCRIPTION: | Chemical properties, chemical reactions, collection and interpretation of data, preparation of reports. |
| NOTE: | Required for most students needing one year of general chemistry. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | Chem 105, 111; or equivalents. |
| DESCRIPTION: | Chemical bonds and molecular structure, conformation and configuration, functional classes, reactions and mechanisms, syntheses. |
| NOTE: | Primarily for majors in chemical engineering and the biological sciences. |
| OFFERED: | F, W, Sp, Su |
| PREREQUISITE: | Chem 351 or equivalent. |
| DESCRIPTION: | Continuation of Chem 351. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | Chem 352; Biol 100 or equivalent. |
| DESCRIPTION: | First-semester biochemistry. Molecular components of cells, chemical structure and function, enzymes, metabolic transformations, photosynthesis. |
| NOTE: | For chemistry majors and students in biological sciences who contemplate pursuing advanced degrees, including medicine. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | High school algebra and trigonometry. |
| RECOMMENDED: | Concurrent enrollment in Phscs 107. |
| DESCRIPTION: | Applied physics course not requiring calculus. Topics include mechanics, heat, wave motion, sound. |
| OFFERED: | F, W, Su |
| PREREQUISITE: | Phscs 105 or equivalent. |
| RECOMMENDED: | Concurrent enrollment in Phscs 108. |
| DESCRIPTION: | Continuation of Phscs 105. Topics include electricity and magnetism, atomic and nuclear physics, and optics. |
| OFFERED: | F, W |
| PREREQUISITE: | Biol 120. |
| DESCRIPTION: | Human anatomy and histology; function of cells in tissue; early stages of embryology. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | Biol 240; Phscs 106 or 220. |
| DESCRIPTION: | Integrated approach to organ system and cellular physiology. Problem solving/calculations. |
| NOTE: | Requires background in chemistry and molecular biology. Students without this background should take PDBio 305. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | PDBio 362 or concurrent enrollment; or instructor's consent. |
| DESCRIPTION: | Experiments and exercises in advanced physiology emphasizing human physiology. Computer simulations of muscle function, endocrine disease, and human physiology. Emphasizes problem solving and calculations. |
| OFFERED: | F, W |
| DESCRIPTION: | Seminar (research) presentations for undergraduates in physiology and developmental biology. |
| OFFERED: | F, W |
| PREREQUISITE: | Biol 240, 241, 360. |
| RECOMMENDED: | PDBio 225. |
| DESCRIPTION: | Invertebrate and vertebrate developmental biology. Embryonic gastrulation, neurulation, pattering, etc. Modern approaches and research strategies. Emphasizes gene function, cell signaling, signal transduction during embryogenesis. |
| OFFERED: | Independent Study only. |
| DESCRIPTION: | Structure and function of the human body. Virtual lab experience included. |
| OFFERED: | F, W, Sp, Su |
| DESCRIPTION: | Structure and function of the human body. Lab included. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | PDBio 305 or 362. |
| DESCRIPTION: | Variations in physiological mechanisms that account for development of common disturbances in normal control and activities of body's organs and organ systems. |
| OFFERED: | F |
| PREREQUISITE: | Biol 360 or equivalent. |
| RECOMMENDED: | PDBio 225. |
| DESCRIPTION: | Developmental milestones of prenatal life: etiology of congenital malformations, emphasizing molecular and cellular changes and their functional consequences. |
| OFFERED: | W |
| PREREQUISITE: | Chem 481 or equivalent. |
| DESCRIPTION: | Second-semester biochemistry. Nucleic acid biochemistry and molecular biology: nucleotide metabolism, chromosome and chromatin structure, DNA structure and replication, RNA transcription and gene expression, protein synthesis and regulation, eukaryotic gene systems, signal transduction. |
| OFFERED: | F |
| PREREQUISITE: | Chem 468, 482. |
| DESCRIPTION: | Molecular structures of proteins, RNA and DNA as determinants of biological function. Topics include thermodynamics of folding and binding, structural determination, spectroscopy, modeling, protein recognition. |
| OFFERED: | F |
| PREREQUISITE: | PDBio 360; bioscience major status. |
| DESCRIPTION: | Molecular genetics, cell biology, and developmental biology. |
| OFFERED: | W |
| PREREQUISITE: | MMBio 240, Chem 352. |
| DESCRIPTION: | Molecular biology of gene structure and expression in prokaryotic and eukaryotic organisms. |
| OFFERED: | F, W |
| PREREQUISITE: | Neuro 205, Biol 360; neuroscience majors only. |
| DESCRIPTION: | Principles of neural science. Structure-function relationships and integration of the nervous system. |
| OFFERED: | F |
| PREREQUISITE: | PDBio 352 or instructor's consent. |
| DESCRIPTION: | Overview of physiological and pharmacological mechanisms and principles of human therapeutics as applied to clinically significant pathophysiology. |
| OFFERED: | F |
| PREREQUISITE: | PDBio 362 or equivalent. |
| RECOMMENDED: | Chem 481, PDBio 482; or equivalents. |
| DESCRIPTION: | Mammalian reproductive physiology. |
| OFFERED: | F, W |
| PREREQUISITE: | PDBio 362 or instructor's consent. |
| DESCRIPTION: | Mammalian hormones. |
| OFFERED: | F |
| PREREQUISITE: | PDBio 362, Phscs 140, 220; or instructor's consent. |
| DESCRIPTION: | Using electrophysiology and biophysics as an approach to study of physiology. Extensive look at ion channels and cell signaling. |
| OFFERED: | W |
| PREREQUISITE: | PDBio 482 or equivalent. |
| DESCRIPTION: | Gene function and regulation during cell specification and differentiation, pattern formation, and organogenesis in developing embryo. |
| OFFERED: | F, W, Sp, Su |
| PREREQUISITE: | B or above in the specific physiology and developmental biology course; instructor's consent. |
| DESCRIPTION: | Undergraduate students teaching small help sections for lecture portion of physiology and developomental biology courses or helping to teach departmental student laboratory. |
| OFFERED: | F, W, Sp Su |
| DESCRIPTION: | Basic (entry level) research laboratory experience for students interested in physiology and developmental biology. |
| OFFERED: | On demand. |
| PREREQUISITE: | Instructor's consent. |
| DESCRIPTION: | Close interaction between small groups of students and instructor on topics in physiology, developmental biology, or biophysics. |
| OFFERED: | F |
| PREREQUISITE: | Chem 482 or equivalent. |
| DESCRIPTION: | Physical methods used in biochemical research, including centrifugation, structural determinations, and use of radioactivity and spectroscopy. |
| NOTE: | First of two required courses for biochemistry graduate students. |
| OFFERED: | W |
| PREREQUISITE: | Chem 482 or equivalent. |
| DESCRIPTION: | Molecular biological methods used in biochemistry, including immunotechniques, bioinformatics, and selected recombinant DNA techniques. |
| NOTE: | Second of two required courses for biochemistry graduate students. |
| OFFERED: | F, W |
| PREREQUISITE: | Chem 481 or equivalent. |
| DESCRIPTION: | Introduction to current biochemical research procedures including spectrophotometry, chromatography, electrophoresis, and immunological techniques. Protein over-expression; isolation and characterization methods. Enzyme kinetics and protein-ligand interactions. Introduction to bioinformatics. |
| OFFERED: | F, W |
| PREREQUISITE: | Chem 482 or equivalent. |
| DESCRIPTION: | Laboratory course covering major techniques involved in isolation, amplification, and cloning of recombinant DNA as well as isolation, synthesis, translation, and identification of RNA. |
| OFFERED: | W |
| PREREQUISITE: | MMBio 241; MMBio 441 or concurrent enrollment. |
| DESCRIPTION: | Laboratory to accompany MMBio 441. |
| OFFERED: | F, W, Sp, Su |
| PREREQUISITE: | Department cooperative education coordinator's consent. |
| DESCRIPTION: | On-the-job experience in off-campus laboratories with a focus related to physiology, biophysics, or developmental biology. |
| OFFERED: | F, W, Sp, Su |
| PREREQUISITE: | 2 credit hours of PDBio 494R. |
| DESCRIPTION: | Senior level research laboratory experience for majors in physiology and developmental biology. |
| OFFERED: | F, W |
| PREREQUISITE: | MMBio 240. |
| DESCRIPTION: | Introduction to genomics and genome projects (human, plant, bacterial, yeast, parasites). Introduction to genes and genomes; computational and statistical approaches for analyzing genomic data, including genome sequencing and annotation, gene expression and the transcriptome, proteomics and functional genomics, and genetic variation and SNPs. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | PDBio 120. |
| DESCRIPTION: | Distribution and abundance of organisms and their interactions with the physical and biotic components of the earth. |
| OFFERED: | F, W |
| PREREQUISITE: | Introductory biology course. |
| DESCRIPTION: | In-depth lecture and small group discussion of varied bioethical issues. LDS Church positions emphasized when appropriate. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | MMBio 240; Bio 420 or concurrent enrollment. |
| DESCRIPTION: | Methodology and evidence used in evolutionary biology: comparative anatomy, DNA and protein techniques, radiometric and non-radiometric dating, fossil data, etc. |
| OFFERED: | W |
| PREREQUISITE: | Chem 481 or equivalent. |
| DESCRIPTION: | Second-semester biochemistry. Nucleic acid biochemistry and molecular biology: nucleotide metabolism, chromosome and chromatin structure, DNA structure and replication, RNA transcription and gene expression, protein synthesis and regulation, eukaryotic gene systems, signal transduction. |
| OFFERED: | F |
| PREREQUISITE: | Chem 468, 482. |
| DESCRIPTION: | Molecular structures of proteins, RNA and DNA as determinants of biological function. Topics include thermodynamics of folding and binding, structural determination, spectroscopy, modeling, protein recognition. |
| OFFERED: | F |
| PREREQUISITE: | Chem 482 or equivalent. |
| DESCRIPTION: | Physical methods used in biochemical research, including centrifugation, structural determinations, and use of radioactivity and spectroscopy. |
| NOTE: | First of two required courses for biochemistry graduate students. |
| OFFERED: | W |
| PREREQUISITE: | Chem 482 or equivalent. |
| DESCRIPTION: | Molecular biological methods used in biochemistry, including immunotechniques, bioinformatics, and selected recombinant DNA techniques. |
| NOTE: | Second of two required courses for biochemistry graduate students. |
| OFFERED: | F, W |
| PREREQUISITE: | Chem 481 or equivalent. |
| DESCRIPTION: | Introduction to current biochemical research procedures including spectrophotometry, chromatography, electrophoresis, and immunological techniques. Protein over-expression; isolation and characterization methods. Enzyme kinetics and protein-ligand interactions. Introduction to bioinformatics. |
| OFFERED: | F, W |
| PREREQUISITE: | Chem 482 or equivalent. |
| DESCRIPTION: | Laboratory course covering major techniques involved in isolation, amplification, and cloning of recombinant DNA as well as isolation, synthesis, translation, and identification of RNA. |
| OFFERED: | F, W, Sp, Su |
| PREREQUISITE: | PDBio 305. |
| OFFERED: | F, W, Sp, Su |
| PREREQUISITE: | ExSc 463 or concurrent enrollment. |
| OFFERED: | F, W |
| PREREQUISITE: | MMBio 240. |
| DESCRIPTION: | Introduction to genomics and genome projects (human, plant, bacterial, yeast, parasites). Introduction to genes and genomes; computational and statistical approaches for analyzing genomic data, including genome sequencing and annotation, gene expression and the transcriptome, proteomics and functional genomics, and genetic variation and SNPs. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | Chem 105; PDBio 120 or MMBio 221 or equivalent. |
| DESCRIPTION: | Principles of infectious organisms (principally bacteria and viruses), the diseases they cause, and the role of host immune responses in health and disease. |
| OFFERED: | F, W |
| PREREQUISITE: | Bio 100 or equivalent. |
| DESCRIPTION: | Pathogenesis, diagnosis, and epidemiology of human parasitic diseases. Laboratory included. |
| OFFERED: | F |
| PREREQUISITE: | PDBio 360; bioscience major status. |
| DESCRIPTION: | Molecular genetics, cell biology, and developmental biology. |
| OFFERED: | W |
| PREREQUISITE: | MMBio 240, Chem 352. |
| DESCRIPTION: | Molecular biology of gene structure and expression in prokaryotic and eukaryotic organisms. |
| OFFERED: | W |
| PREREQUISITE: | MMBio 241; MMBio 441 or concurrent enrollment. |
| DESCRIPTION: | Laboratory to accompany MMBio 441. |
| OFFERED: | F, Sp |
| PREREQUISITE: | NDFS 100 and organic chemistry, or concurrent enrollment. |
| DESCRIPTION: | Chemical structures of nutrients, their food sources, requirements, digestion, absorption, transport, metabolism, functions, storage and excretion; metabolic consequences of nutrient deficiencies, interactions, imbalances, and toxicities. |
| OFFERED: | F, W |
| PREREQUISITE: | Neuro 205, Biol 360; neuroscience majors only. |
| DESCRIPTION: | Principles of neural science. Structure-function relationships and integration of the nervous system. |
| OFFERED: | On demand. |
| PREREQUISITE: | PDBio 220. |
| DESCRIPTION: | Techniques of human cadaver dissection. |
| OFFERED: | F, W, Sp |
| PREREQUISITE: | PDBio 305 or 362. |
| DESCRIPTION: | Variations in physiological mechanisms that account for development of common disturbances in normal control and activities of body's organs and organ systems. |
| OFFERED: | F, W, Sp, Su |
| DESCRIPTION: | Topics vary. |
| OFFERED: | F, W |
| DESCRIPTION: | Seminar (research) presentations for undergraduates in physiology and developmental biology. |
| OFFERED: | F |
| PREREQUISITE: | Biol 360 or equivalent. |
| RECOMMENDED: | PDBio 225. |
| DESCRIPTION: | Developmental milestones of prenatal life: etiology of congenital malformations, emphasizing molecular and cellular changes and their functional consequences. |
| OFFERED: | F |
| PREREQUISITE: | PDBio 352 or instructor's consent. |
| DESCRIPTION: | Overview of physiological and pharmacological mechanisms and principles of human therapeutics as applied to clinically significant pathophysiology. |
| OFFERED: | F |
| PREREQUISITE: | PDBio 362 or equivalent. |
| RECOMMENDED: | Chem 481, PDBio 482; or equivalents. |
| DESCRIPTION: | Mammalian reproductive physiology. |
| OFFERED: | F, W |
| PREREQUISITE: | PDBio 362 or instructor's consent. |
| DESCRIPTION: | Mammalian hormones. |
| OFFERED: | F |
| PREREQUISITE: | PDBio 362, Phscs 140, 220; or instructor's consent. |
| DESCRIPTION: | Using electrophysiology and biophysics as an approach to study of physiology. Extensive look at ion channels and cell signaling. |
| OFFERED: | W |
| PREREQUISITE: | PDBio 482 or equivalent. |
| DESCRIPTION: | Gene function and regulation during cell specification and differentiation, pattern formation, and organogenesis in developing embryo. |
| OFFERED: | F, W |
| PREREQUISITE: | MMBio 240. |
| DESCRIPTION: | Introduction to genomics and genome projects (human, plant, bacterial, yeast, parasites). Introduction to genes and genomes; computational and statistical approaches for analyzing genomic data, including genome sequencing and annotation, gene expression and the transcriptome, proteomics and functional genomics, and genetic variation and SNPs. |
Professional schools and graduate programs may require additional courses not required for this major, such as Phscs 107, 108, Chem, calculus, or statistics. Contact the programs to which you may apply to determine the specific courses required.
Students considering professional or graduate degrees should take at least two semesters of mathematical courses. The recommended sequences are:
*Hours include courses that may fulfill university core requirements.