| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, Birkbeck College, London, 1968 |
| PhD, Birkbeck College, London, 1971 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, University of Utah, 1968 |
| MS, New York University, 1975 | |
| PhD, New York University, 1975 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BA, University of Utah, 1967 |
| PhD, University of Utah, 1969 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | MA, Punjab University, India 1970 |
| PhD, Johns Hopkins University, 1979 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, University of London, 1953 |
| PhD, University of Utah, 1959 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, University of Chicago, 1961 |
| MS, University of Chicago, 1963 | |
| PhD, University of Washington, 1971 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BSc, University of Wales, 1974 |
| MSc, University of Wales, 1978 | |
| PhD, University of Wales, 1983 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1989 |
| MS, Brigham Young University, 1990 | |
| MA, Princeton University, 1992 | |
| PhD, Princeton University, 1994 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1974 |
| MS, Brigham Young University, 1976 | |
| PhD, University of Texas, Austin, 1981 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BA, Carleton College, 1974 |
| MS, Yale University, 1975 | |
| PhD, Harvard University, 1978 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, Sichuan University, China, 1982 |
| MS, Sichuan University, China, 1985 | |
| PhD, Michigan State University, 1988 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | MS, Nankai University, China, 1981 |
| PhD, University of Minnesota, Minneapolis, 1989 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1978 |
| MS, Brigham Young University, 1980 | |
| PhD, Stanford University, 1984 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, University of Utah, 1973 |
| PhD, University of Utah, 1978 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Professor |
| DEGREES: | BS, Brigham Young University, 1970 |
| MA, University of Wisconsin, Madison, 1972 | |
| PhD, University of Wisconsin, Madison, 1973 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1990 |
| MS, Stanford University, 1993 | |
| PhD, Stanford University, 1996 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, University of Canterbury, New Zealand, 1979 |
| PhD, Australian National University, Australia, 1983 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BA, Humboldt State University, 1987 |
| MS, University of Utah, 1989 | |
| PhD, University of Utah, 1992 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BA, University of Utah, 1989 |
| MS, University of Utah, 1991 | |
| PhD, University of Utah, 1996 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BA, Brigham Young University, 1986 |
| MS, University of New Hampshire, 1992 | |
| PhD, University of Kentucky, Lexington, 1997 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1992 |
| MS, Brigham Young University, 1993 | |
| MS, University of Illinois, Urbana-Champaign, 1999 | |
| PhD, University of Illinois, Urbana-Champaign, 1999 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1988 |
| PhD, University of Arizona, 1993 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1986 |
| MS, Brigham Young University, 1988 | |
| PhD, University of Utah, 1991 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1989 |
| MS, Brigham Young University, 1994 | |
| PhD, University of Tennessee, Knoxville, 1999 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Utah State University, 1995 |
| MA, Indiana University, 1997 | |
| PhD, Indiana University, 2002 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Hunan Normal University, China, 1982 |
| MS, Academia Sinica, Beijing, China, 1985 | |
| PhD, Purdue University, 1993 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1987 |
| PhD, Brigham Young University, 1993 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Brigham Young University, 1960 |
| MS, Brigham Young University, 1961 | |
| PhD, University of New Mexico, 1972 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Professor |
| DEGREES: | BS, Universidad Central de Venezuela, 1977 |
| MS, Universidad Central de Venezuela, 1983 | |
| PhD, Rensselaer Polytechnic Institute, 1987 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Assistant Professor |
| DEGREES: | BS, University of Victoria, Canada, 1991 |
| MS, University of Victoria, Canada, 1993 | |
| PhD, Queen's University, Canada, 1997 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 1998 |
| MS, Brigham Young University, 1999 | |
| PhD, Northwestern University, 2004 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 2000 |
| MS, Brigham Young University, 2002 | |
| PhD, University of Wisconsin, Madison, 2006 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Assistant Professor |
| DEGREES: | BS, Brigham Young University, 2001 |
| PhD, University of California, Berkeley, 2006 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Assistant Professor |
| DEGREES: | BA, University of Utah, 1998 |
| MS, University of Michigan, 1999 | |
| PhD, Stanford University, 2004 |
| COLLEGE: | Physical and Mathematical Sciences |
| DEPARTMENT: | Mathematics |
| RANK: | Associate Teaching Professor |
| DEGREES: | BS, Utah State University, 1983 |
| MS, Utah State University, 1985 | |
| PhD, Colorado State University, 1990 |