|
|
Brigham Young University Course Descriptions |
|
|
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | |
|
|
|
|
A | ||
| Acc | Accounting | ||
| Aeros | Aerospace Studies(Air Force ROTC) | ||
| Afrik | Afrikaans Courses | ||
| AgHrt | Agronomy and Horticulture | ||
| AHtg | American Heritage | ||
|
AmILg and SAmLg |
North, Central, and South American Indian Languages | ||
| AstLg | Austronesian Languages | ||
| ASL | American Sign Language | ||
| AnSc | Animal Science | ||
| Anthr | Anthropology | ||
| Arab | Arabic | ||
| AsLa | Asian Languages Courses | ||
| Asian | Asian Studies | ||
| ASLP | Audiology and Speech-Language Pathology |
|
|
B | ||
| Biol | Biology | ||
| Botny | Botany and Range Science | ||
| Bulgn | Bulgarian Courses | ||
| BusM | Business Management |
|
|
C | ||
| Cant | Cantonese Courses | ||
| ChEn | Chemical Engineering | ||
| Chem | Chemistry and Biochemistry | ||
| Chin | Chinese - Mandarin | ||
| CEEn | Civil and Environmental Engineering | ||
| ClCv | Classical Civilization | ||
| Clscs | Classics | ||
| CLTx | Clothing and Textiles | ||
| Comms | Communications | ||
| C Lit | Comparative Liturature | ||
| CM | Construction Management | ||
| C S | Computer Science | ||
| CHum | Computers in the Humanities | ||
| CSE | Counseling and Special Education | ||
| Czech | Czech Courses |
|
|
D | ||
| Dance | Dance | ||
| Dansh | Danish Courses | ||
| Dutch | Dutch Courses |
|
|
E | ||
| ECE | Early Childhood Education | ||
| Econ | Economics | ||
| EdLF | Educational Leadership and Foundations | ||
| EC En | Electrical and Computer Engineering | ||
| EET | Electronics Engineering Technology | ||
| El Ed | Elementary Education | ||
| Eng T | Engineering and Technology Education | ||
| ESL | English As a Second Language | ||
| Engl | English | ||
| Europ | European Studies | ||
| Eston | Estonian Courses |
|
|
F | ||
| FamSc | Family Sciences | ||
| FnArt | Fine Arts | ||
| Finn | Finnish Courses | ||
| F S N | Food Science and Nutrition | ||
| Fren | French |
|
|
G | ||
| Geog | Geography | ||
| Geol | Geology | ||
| Germ | German | ||
| Grk M | Modern Greek | ||
| Greek | Classical Greek |
|
|
H | ||
| HEPE | Health/Physical Education | ||
| Hlth | Health Sciences | ||
| Heb | Hebrew | ||
| Hindi | Hindi Courses | ||
| Hist | History | ||
| Hon P | Honors | ||
| Hum | Humanities | ||
| Hung | Hungarian Courses |
|
|
I | ||
| Iclnd | Icelandic Courses | ||
| I Sys | Information Systems | ||
| IP&T | Instructional Psychology and Technology | ||
| IAS | International and Area Studies | ||
| Ital | Italian |
|
|
J | ||
| Japan | Japanese |
|
|
K | ||
| Korea | Korean |
|
|
L | ||
| Latin | Classical Latin | ||
| LtAm | Latin American Studies | ||
| Latvi | Latvian Courses | ||
| Ling | Linguistics | ||
| Lithu | Lithuanian Courses |
|
|
M | ||
| M Com | Management Communications | ||
| ManEc | Managerial Economics | ||
| MET | Manufacturing Engineering Technology | ||
| MFE | Manufacturing Engineering | ||
| MFET | Manufacturing Engineering and Engineering Technology | ||
| Math | Mathematics | ||
| Me En | Mechanical Engineering | ||
| Mcbio | Microbiology | ||
| MolB | Molecular Biology | ||
| Mil S | Military Science | ||
| Music | Music |
|
|
N | ||
| NAS | Native American Studies | ||
| NeLg | Near Eastern Languages And Literature | ||
| NES | Near Eastern Studies | ||
| Norwe | Norwegian Courses | ||
| Nurs | Nursing |
|
|
O | ||
| OrgB | Organizational Behavior |
|
|
P | ||
| Phil | Philosophy | ||
| PE | Physical Education | ||
| Phy S | Physical Science | ||
| Phscs | Physics and Astronomy | ||
| Polsh | Polish Courses | ||
| Pl Sc | Political Science | ||
| Port | Portuguese | ||
| Psych | Psychology | ||
| P Mgt | Public Management |
|
|
R | ||
| Range | Botany and Range Science | ||
| RMYL | Recreation Management and Youth Leadership | ||
| Rel A | Ancient Scripture & Jerusalem Center Courses | ||
| Rel C | Church History and Doctrine | ||
| Rom | Romanian | ||
| Russ | Russian |
|
|
S | ||
| Scand | Scandinavian Studies | ||
| Sc Ed | Secondary Education | ||
| SrbCr | Serbo-Croatian Courses | ||
| Soc W | School of Social Work | ||
| Soc | Sociology | ||
| Span | Spanish | ||
| Stat | Statistics | ||
| StDev | Student Development | ||
| Swed | Swedish Courses |
|
|
T | ||
| Tec E | Technology Education | ||
| Thai | Thai Courses | ||
| TMA | Theatre and Media Arts |
|
|
U | ||
| Ukrai | Ukrainian Courses |
|
|
V | ||
| Viet | Vietnamese courses | ||
| VACor | Visual Arts Core | ||
| VADes | Visual Arts Design | ||
| VAEdu | Visual Arts Education | ||
| VAHis | Visual Arts History | ||
| VAStu | Visual Arts Studio |
|
|
W | ||
| Welsh | Welsh | ||
| WS | Women's Studies Courses |
|
|
Z | ||
| Zool | Zoology |
|
|
Catalog Homepage |
|||
|
BYU Homepage |
Please report any errors. Updated May 20, 1997, by web_ugrad_cat@byu.edu | ||