| N-179 ESC (801) 422-6270 | Last updated 23 Nov 2009 04:05:18 |
| MATH 097: Offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| MATH | 097 | 03606 | Intermediate Algebra | 0.0 | $ 75 | Size | Enrolled | ||||||
| 001 | Salt Lake | O | 7:30p - 9:10p | Th | 426 | SLC | Cluff J | 40 | 9 | ||||
| MATH | 102 | 10975 | Quantitative Reasoning | 3.0 | Size | Enrolled | |||||||
| 001 | O | 9:00a - 9:50a | MWF | 111 | TMCB | Kempton M | 60 | 33 | |||||
| 002 | Salt Lake | O | 5:00p - 7:25p | T | 303 | SLC | Cluff J | 35 | 6 | ||||
| MATH 110: Offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| MATH | 110 | 06387 | College Algebra | 3.0 | Size | Enrolled | |||||||
| MATH 110, sections 001-018 are semester on-line sections. Lectures are listed on the first line and the lab directly below it. Registering for the lecture will automatically register you for the lab. No nationally published textbook will be required for these sections. For more information on the on-line course, please see the Mathematics Department homepage: www.math.byu.edu/courses/math110.html | |||||||||||||
| 001 | O | 8:00a - 8:50a | TTh | 3108 | JKB | Coates C | 33 | 24 | |||||
| 8:00a - 8:50a | MW | 149 | TMCB | ||||||||||
| 002 | O | 8:00a - 8:50a | TTh | 3108 | JKB | Coates C | 33 | 20 | |||||
| 9:00a - 9:50a | MW | 149 | TMCB | ||||||||||
| 003 | O | 8:00a - 8:50a | TTh | 3108 | JKB | Coates C | 33 | 25 | |||||
| 10:00a - 10:50a | MW | 149 | TMCB | ||||||||||
| 004 | O | 8:00a - 8:50a | TTh | 3108 | JKB | Coates C | 35 | 23 | |||||
| 9:00a - 9:50a | TTh | 150 | TMCB | ||||||||||
| 005 | O | 8:00a - 8:50a | TTh | 3108 | JKB | Coates C | 33 | 12 | |||||
| 9:00a - 9:50a | TTh | 149 | TMCB | ||||||||||
| 006 | O | 8:00a - 8:50a | TTh | 3108 | JKB | Coates C | 35 | 14 | |||||
| 12:00p - 12:50p | TTh | 150 | TMCB | ||||||||||
| 007 | O | 10:00a - 10:50a | TTh | 3108 | JKB | Perry N | 35 | 29 | |||||
| 8:00a - 8:50a | MW | 150 | TMCB | ||||||||||
| 008 | O | 10:00a - 10:50a | TTh | 3108 | JKB | Perry N | 35 | 29 | |||||
| 9:00a - 9:50a | MW | 150 | TMCB | ||||||||||
| 009 | O | 10:00a - 10:50a | TTh | 3108 | JKB | Perry N | 35 | 33 | |||||
| 10:00a - 10:50a | MW | 150 | TMCB | ||||||||||
| 010 | O | 10:00a - 10:50a | TTh | 3108 | JKB | Perry N | 33 | 24 | |||||
| 12:00p - 12:50p | TTh | 149 | TMCB | ||||||||||
| 011 | O | 10:00a - 10:50a | TTh | 3108 | JKB | Perry N | 33 | 18 | |||||
| 1:00p - 1:50p | TTh | 149 | TMCB | ||||||||||
| 012 | O | 10:00a - 10:50a | TTh | 3108 | JKB | Perry N | 33 | 18 | |||||
| 2:00p - 2:50p | TTh | 149 | TMCB | ||||||||||
| 013 | O | 12:00p - 12:50p | TTh | 3108 | JKB | Wadley R | 33 | 33 | |||||
| 11:00a - 11:50a | MW | 149 | TMCB | ||||||||||
| 014 | O | 12:00p - 12:50p | TTh | 3108 | JKB | Wadley R | 33 | 34 | |||||
| 12:00p - 12:50p | MW | 149 | TMCB | ||||||||||
| 015 | O | 12:00p - 12:50p | TTh | 3108 | JKB | Wadley R | 33 | 32 | |||||
| 1:00p - 1:50p | MW | 149 | TMCB | ||||||||||
| 016 | O | 12:00p - 12:50p | TTh | 3108 | JKB | Wadley R | 35 | 32 | |||||
| 2:00p - 2:50p | MW | 150 | TMCB | ||||||||||
| 017 | O | 12:00p - 12:50p | TTh | 3108 | JKB | Wadley R | 35 | 31 | |||||
| 1:00p - 1:50p | TTh | 150 | TMCB | ||||||||||
| 018 | O | 12:00p - 12:50p | TTh | 3108 | JKB | Wadley R | 35 | 18 | |||||
| 2:00p - 2:50p | TTh | 150 | TMCB | ||||||||||
| 019 | O | 2:00p - 2:50p | TTh | 3108 | JKB | Wadley R | 35 | 33 | |||||
| 11:00a - 11:50a | MW | 150 | TMCB | ||||||||||
| 020 | O | 2:00p - 2:50p | TTh | 3108 | JKB | Wadley R | 35 | 31 | |||||
| 12:00p - 12:50p | MW | 150 | TMCB | ||||||||||
| 021 | O | 2:00p - 2:50p | TTh | 3108 | JKB | Wadley R | 35 | 24 | |||||
| 1:00p - 1:50p | MW | 150 | TMCB | ||||||||||
| 022 | O | 2:00p - 2:50p | TTh | 3108 | JKB | Wadley R | 33 | 28 | |||||
| 2:00p - 2:50p | MW | 149 | TMCB | ||||||||||
| 023 | O | 2:00p - 2:50p | TTh | 3108 | JKB | Wadley R | 33 | 15 | |||||
| 10:00a - 10:50a | TTh | 149 | TMCB | ||||||||||
| 024 | O | 2:00p - 2:50p | TTh | 3108 | JKB | Wadley R | 33 | 29 | |||||
| 3:00p - 3:50p | TTh | 149 | TMCB | ||||||||||
| 025 | Evening | O | 5:10p - 7:00p | MW | 108 | TMCB | Mitchell M | 42 | 26 | ||||
| 026 | Evening | O | 5:10p - 7:00p | TTh | 104 | TMCB | Carlile K | 42 | 27 | ||||
| 027 | Salt Lake | O | 5:00p - 7:25p | M | 406 | SLC | Dolbin T | 40 | 8 | ||||
| 028 | Salt Lake | O | 5:00p - 7:25p | T | 420 | SLC | Kergaye A | 35 | 10 | ||||
| 029 | Salt Lake | O | 5:00p - 7:25p | Th | 406 | SLC | Thorn R | 33 | 11 | ||||
| 030 | Salt Lake | O | 9:30a - 11:55a | W | 306 | SLC | Summers E | 40 | 11 | ||||
| MATH 111: Offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| MATH | 111 | 03614 | Trigonometry | 2.0 | Size | Enrolled | |||||||
| 001 | O | 9:00a - 9:50a | TTh | 3108 | JKB | Campbell K | 100 | 74 | |||||
| 002 | O | 1:00p - 1:50p | TTh | 3108 | JKB | Campbell K | 100 | 79 | |||||
| Students taking MATH 112 will be required to take a pretest. The pretest will be available online. Students will receive information about the pretest from their instructors on the first day of class. To prepare for the pretest, interested students may go to www.math.byu.edu/Exams/katie.pdf (Adobe Acrobat required). | |||||||||||||
| MATH 112: Offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| MATH | 112 | 03615 | Calculus 1 | 4.0 | Size | Enrolled | |||||||
| 001 | O | 10:00a - 10:50a | MWF | 3108 | JKB | Jarvis T | 40 | 21 | |||||
| 9:00a - 9:50a | TTh | 136 | TMCB | ||||||||||
| 002 | O | 10:00a - 10:50a | MWF | 3108 | JKB | Jarvis T | 40 | 34 | |||||
| 10:00a - 10:50a | TTh | 112 | TMCB | ||||||||||
| 003 | O | 10:00a - 10:50a | MWF | 3108 | JKB | Jarvis T | 41 | 27 | |||||
| 1:00p - 1:50p | TTh | 136 | TMCB | ||||||||||
| 004 | O | 10:00a - 10:50a | MWF | 3108 | JKB | Jarvis T | 41 | 31 | |||||
| 2:00p - 2:50p | TTh | 136 | TMCB | ||||||||||
| 005 | O | 10:00a - 10:50a | MWF | 3108 | JKB | Jarvis T | Freshman Academy | 40 | 30 | ||||
| 12:00p - 12:50p | TTh | 136 | TMCB | ||||||||||
| 006 | O | 11:00a - 11:50a | MWF | 3108 | JKB | Purcell J | 35 | 23 | |||||
| 9:00a - 9:50a | TTh | 121 | TMCB | ||||||||||
| 007 | O | 11:00a - 11:50a | MWF | 3108 | JKB | Purcell J | 38 | 33 | |||||
| 10:00a - 10:50a | TTh | 331 | TMCB | ||||||||||
| 008 | O | 11:00a - 11:50a | MWF | 3108 | JKB | Purcell J | 42 | 35 | |||||
| 2:00p - 2:50p | TTh | 111 | TMCB | ||||||||||
| 009 | O | 11:00a - 11:50a | MWF | 3108 | JKB | Purcell J | 38 | 29 | |||||
| 1:00p - 1:50p | TTh | 331 | TMCB | ||||||||||
| 010 | O | 11:00a - 11:50a | MWF | 3108 | JKB | Purcell J | 42 | 33 | |||||
| 2:00p - 2:50p | TTh | 135 | TMCB | ||||||||||
| 011 | O | 12:00p - 12:50p | MWF | 3108 | JKB | Purcell J | 41 | 32 | |||||
| 10:00a - 10:50a | TTh | 136 | TMCB | ||||||||||
| 012 | O | 12:00p - 12:50p | MWF | 3108 | JKB | Purcell J | 42 | 28 | |||||
| 12:00p - 12:50p | TTh | 104 | TMCB | ||||||||||
| 013 | O | 12:00p - 12:50p | MWF | 3108 | JKB | Purcell J | 42 | 28 | |||||
| 1:00p - 1:50p | TTh | 104 | TMCB | ||||||||||
| 014 | O | 12:00p - 12:50p | MWF | 3108 | JKB | Purcell J | 42 | 32 | |||||
| 9:00a - 9:50a | TTh | 104 | TMCB | ||||||||||
| 015 | O | 12:00p - 12:50p | MWF | 3108 | JKB | Purcell J | 42 | 30 | |||||
| 10:00a - 10:50a | TTh | 104 | TMCB | ||||||||||
| 016 | O | 3:00p - 3:50p | MWF | 3108 | JKB | Johnson C | 42 | 22 | |||||
| 9:00a - 9:50a | TTh | 108 | TMCB | ||||||||||
| 017 | O | 3:00p - 3:50p | MWF | 3108 | JKB | Johnson C | 42 | 31 | |||||
| 12:00p - 12:50p | TTh | 108 | TMCB | ||||||||||
| 018 | O | 3:00p - 3:50p | MWF | 3108 | JKB | Johnson C | 42 | 20 | |||||
| 1:00p - 1:50p | TTh | 108 | TMCB | ||||||||||
| 019 | O | 3:00p - 3:50p | MWF | 3108 | JKB | Johnson C | 42 | 27 | |||||
| 10:00a - 10:50a | TTh | 116 | TMCB | ||||||||||
| 020 | O | 3:00p - 3:50p | MWF | 3108 | JKB | Johnson C | Includes Freshman Academy | 40 | 22 | ||||
| 8:00a - 8:50a | TTh | 108 | TMCB | ||||||||||
| 025 | Evening | O | 4:00p - 4:50p | Daily | 112 | TMCB | Rushton B | 42 | 28 | ||||
| NOTICE: This section of Math 112 must take the pretest at the Salt Lake Center's Testing Center. The test will run from August 30th to October 1st. | |||||||||||||
| 026 | Evening | O | 5:10p - 7:00p | MW | 112 | TMCB | Franz R | 42 | 28 | ||||
| 027 | Evening | O | 5:10p - 7:00p | TTh | 116 | TMCB | Kerby B | 42 | 26 | ||||
| 028 | Salt Lake | O | 2:30p - 4:55p | TTh | 303 | SLC | Cluff J | 30 | 5 | ||||
| 029 | O | 10:00a - 10:50a | MWF | 3108 | JKB | Jarvis T | 40 | 31 | |||||
| 8:00a - 8:50a | TTh | 1004 | JKB | ||||||||||
| 030 | O | 10:00a - 10:50a | MWF | 3108 | JKB | Jarvis T | 40 | 30 | |||||
| 10:00a - 10:50a | TTh | 484 | TNRB | ||||||||||
| 031 | O | 11:00a - 11:50a | MWF | 3108 | JKB | Purcell J | 41 | 32 | |||||
| 12:00p - 12:50p | TTh | 120 | TMCB | ||||||||||
| 032 | O | 12:00p - 12:50p | MWF | 3108 | JKB | Purcell J | 42 | 22 | |||||
| 12:00p - 12:50p | TTh | 1103 | JKB | ||||||||||
| MATH | 112 | 03615018 | Honors Calculus 1 | 4.0 | Size | Enrolled | |||||||
| 021 | H | O | 8:00a - 8:50a | Daily | 112 | TMCB | Jenkins P | Honors Includes Freshman Academy | 40 | 34 | |||
| 022 | H | O | 10:00a - 10:50a | Daily | 108 | TMCB | Platt K | 42 | 31 | ||||
| 023 | H | O | 12:00p - 12:50p | Daily | 116 | TMCB | Chamberlain E | Freshman Academy | 40 | 31 | |||
| 024 | H | O | 2:00p - 2:50p | Daily | 108 | TMCB | Gerson H | 40 | 37 | ||||
| MATH | 113 | 03616 | Calculus 2 | 4.0 | Size | Enrolled | |||||||
| 001 | O | 10:00a - 10:50a | MWF | B190 | JFSB | Wright D | 36 | 29 | |||||
| 8:00a - 8:50a | TTh | 104 | TMCB | ||||||||||
| 002 | O | 10:00a - 10:50a | MWF | B190 | JFSB | Wright D | 36 | 32 | |||||
| 9:00a - 9:50a | TTh | 112 | TMCB | ||||||||||
| 003 | O | 10:00a - 10:50a | MWF | B190 | JFSB | Wright D | 36 | 30 | |||||
| 3:00p - 3:50p | TTh | 104 | TMCB | ||||||||||
| 004 | O | 10:00a - 10:50a | MWF | B190 | JFSB | Wright D | 36 | 32 | |||||
| 3:00p - 3:50p | TTh | 111 | TMCB | ||||||||||
| 005 | O | 10:00a - 10:50a | MWF | B190 | JFSB | Wright D | 36 | 32 | |||||
| 12:00p - 12:50p | TTh | 112 | TMCB | ||||||||||
| 006 | O | 11:00a - 11:50a | MWF | 1104 | JKB | McKay S | 42 | 41 | |||||
| 2:00p - 2:50p | TTh | 116 | TMCB | ||||||||||
| 007 | O | 11:00a - 11:50a | MWF | 1104 | JKB | McKay S | 42 | 34 | |||||
| 1:00p - 1:50p | TTh | 112 | TMCB | ||||||||||
| 008 | O | 11:00a - 11:50a | MWF | 1104 | JKB | McKay S | 42 | 30 | |||||
| 2:00p - 2:50p | TTh | 104 | TMCB | ||||||||||
| 009 | O | 11:00a - 11:50a | MWF | 1104 | JKB | McKay S | 41 | 37 | |||||
| 3:00p - 3:50p | TTh | 136 | TMCB | ||||||||||
| 010 | O | 11:00a - 11:50a | MWF | 1104 | JKB | McKay S | 41 | 33 | |||||
| 8:00a - 8:50a | TTh | 136 | TMCB | ||||||||||
| 015 | Evening | O | 4:00p - 4:50p | Daily | 116 | TMCB | Carlile K | 42 | 31 | ||||
| 016 | Evening | O | 5:10p - 7:00p | MW | 2002 | JKB | Weber M | 35 | 29 | ||||
| 017 | Evening | O | 5:10p - 7:00p | TTh | 121 | TMCB | McKay S | 35 | 29 | ||||
| MATH | 113 | 03616010 | Honors Calculus 2 | 4.0 | Size | Enrolled | |||||||
| 011 | H | O | 8:00a - 8:50a | Daily | 116 | TMCB | Corey D | Honors | 42 | 41 | |||
| 012 | H | O | 9:00a - 9:50a | Daily | 116 | TMCB | Forcade R | Honors | 42 | 35 | |||
| 013 | H | O | 1:00p - 1:50p | Daily | 116 | TMCB | McKay S | Honors | 42 | 36 | |||
| 014 | H | O | 3:00p - 3:50p | Daily | 116 | TMCB | Cardon D | Honors | 42 | 35 | |||
| MATH 119: Students registering for this course will be required to take a pretest before Friday September 11, 2009. The Math 119 Pretest is offered online (https://online.byu.edu). Details about this test can be found at the address above. | |||||||||||||
| MATH 119: Offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| MATH | 119 | 03612 | Introduction to Calculus | 4.0 | Size | Enrolled | |||||||
| 001 | O | 8:00a - 8:50a | MWF | 1104 | JKB | Robertson J | 34 | 27 | |||||
| 3:00p - 3:50p | TTh | 331 | TMCB | ||||||||||
| 002 | O | 8:00a - 8:50a | MWF | 1104 | JKB | Robertson J | 34 | 29 | |||||
| 10:00a - 10:50a | TTh | 111 | TMCB | ||||||||||
| 003 | O | 8:00a - 8:50a | MWF | 1104 | JKB | Robertson J | 35 | 29 | |||||
| 12:00p - 12:50p | TTh | 111 | TMCB | ||||||||||
| 004 | O | 8:00a - 8:50a | MWF | 1104 | JKB | Robertson J | 35 | 29 | |||||
| 12:00p - 12:50p | TTh | 331 | TMCB | ||||||||||
| 005 | O | 8:00a - 8:50a | MWF | 1104 | JKB | Robertson J | 35 | 32 | |||||
| 9:00a - 9:50a | TTh | 331 | TMCB | ||||||||||
| 006 | O | 8:00a - 8:50a | MWF | 1104 | JKB | Robertson J | 35 | 30 | |||||
| 9:00a - 9:50a | TTh | 111 | TMCB | ||||||||||
| 007 | O | 1:00p - 1:50p | MWF | 214 | CTB | Wyckoff S | 35 | 30 | |||||
| 10:00a - 10:50a | TTh | 121 | TMCB | ||||||||||
| 008 | O | 1:00p - 1:50p | MWF | 214 | CTB | Wyckoff S | 35 | 27 | |||||
| 12:00p - 12:50p | TTh | 121 | TMCB | ||||||||||
| 009 | O | 1:00p - 1:50p | MWF | 214 | CTB | Wyckoff S | 35 | 14 | |||||
| 2:00p - 2:50p | TTh | 112 | TMCB | ||||||||||
| 010 | O | 1:00p - 1:50p | MWF | 214 | CTB | Wyckoff S | 35 | 25 | |||||
| 1:00p - 1:50p | TTh | 121 | TMCB | ||||||||||
| 011 | O | 1:00p - 1:50p | MWF | 214 | CTB | Wyckoff S | 35 | 29 | |||||
| 3:00p - 3:50p | TTh | 121 | TMCB | ||||||||||
| 012 | O | 1:00p - 1:50p | MWF | 214 | CTB | Wyckoff S | 35 | 29 | |||||
| 3:00p - 3:50p | TTh | 112 | TMCB | ||||||||||
| 013 | O | 3:00p - 3:50p | MWF | 1104 | JKB | Clark S | 34 | 19 | |||||
| 8:00a - 8:50a | TTh | 331 | TMCB | ||||||||||
| 014 | O | 3:00p - 3:50p | MWF | 1104 | JKB | Clark S | 34 | 15 | |||||
| 8:00a - 8:50a | TTh | 121 | TMCB | ||||||||||
| 015 | O | 3:00p - 3:50p | MWF | 1104 | JKB | Clark S | 35 | 32 | |||||
| 2:00p - 2:50p | TTh | 121 | TMCB | ||||||||||
| 016 | O | 3:00p - 3:50p | MWF | 1104 | JKB | Clark S | 35 | 31 | |||||
| 1:00p - 1:50p | TTh | 111 | TMCB | ||||||||||
| 017 | O | 3:00p - 3:50p | MWF | 1104 | JKB | Clark S | 35 | 22 | |||||
| 2:00p - 2:50p | TTh | 331 | TMCB | ||||||||||
| 018 | O | 3:00p - 3:50p | MWF | 1104 | JKB | Clark S | 35 | 25 | |||||
| 3:00p - 3:50p | TTh | 108 | TMCB | ||||||||||
| 019 | Evening | O | 5:10p - 7:00p | MW | 1104 | JKB | Robertson J | 208 | 72 | ||||
| 020 | Evening | O | 5:10p - 7:00p | TTh | 1104 | JKB | Wyckoff S | 208 | 51 | ||||
| 022 | Salt Lake | O | 2:30p - 4:55p | TTh | 316 | SLC | Kergaye A | 40 | 4 | ||||
| 023 | Salt Lake | O | 5:00p - 7:25p | MW | 425 | SLC | Thorn R | 16 | 4 | ||||
| MATH | 221 | 11585 | Seminar in Mathematics 1 | 0.5 | Size | Enrolled | |||||||
| 001 | O | 4:00p - 4:50p | Th | 1170 | TMCB | Dorff M | 100 | 84 | |||||
| MATH | 290 | 03605 | Fundamentals of Mathematics | 3.0 | Size | Enrolled | |||||||
| 001 | O | 8:00a - 8:50a | MWF | 121 | TMCB | Grant C | 35 | 33 | |||||
| 002 | O | 10:00a - 10:50a | MWF | 121 | TMCB | Humphries S | 35 | 29 | |||||
| 003 | O | 12:00p - 12:50p | MWF | 121 | TMCB | Doud D | 35 | 34 | |||||
| 004 | O | 2:00p - 2:50p | MWF | 121 | TMCB | Baker R | 35 | 28 | |||||
| 005 | O | 1:00p - 1:50p | MWF | 112 | TMCB | Cannon J | Majors Only | 35 | 26 | ||||
| 006 | O | 3:00p - 3:50p | MWF | 108 | TMCB | Doud D | 42 | 24 | |||||
| MATH 300: Offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| MATH | 300 | 03633 | History & Philosophy of Math | 3.0 | Size | Enrolled | |||||||
| 001 | O | 8:00a - 8:50a | MWF | 108 | TMCB | Armstrong G | 42 | 34 | |||||
| A passing grade on the MATH 302 pretest is prerequisite for MATH 302. Details on how to fulfill the pretest requirement can be found at http://www.math.byu.edu/~math302/pretest/ | |||||||||||||
| MATH | 302 | 10575 | Math for Engr 1 | 4.0 | Size | Enrolled | |||||||
| 001 | O | 8:00a - 8:50a | Daily | 135 | TMCB | Halverson D | 42 | 38 | |||||
| 002 | O | 10:00a - 10:50a | Daily | 135 | TMCB | Kuttler K | 42 | 35 | |||||
| 003 | O | 12:00p - 12:50p | Daily | 135 | TMCB | Tolman L | 42 | 35 | |||||
| 004 | O | 3:00p - 3:50p | Daily | 135 | TMCB | Platt K | 42 | 31 | |||||
| MATH | 303 | 10576 | Math for Engineering 2 | 4.0 | Size | Enrolled | |||||||
| 001 | O | 9:00a - 9:50a | Daily | 135 | TMCB | Bakker L | 42 | 40 | |||||
| 002 | O | 1:00p - 1:50p | Daily | 135 | TMCB | Tolman L | 42 | 25 | |||||
| MATH 313: Offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| MATH | 313 | 03629 | Elementary Linear Algebra | 3.0 | Size | Enrolled | |||||||
| 001 | O | 8:00a - 8:50a | MWF | 111 | TMCB | Siebert D | 50 | 52 | |||||
| 002 | O | 9:00a - 9:50a | MWF | 331 | TMCB | Fearnley L | 38 | 18 | |||||
| 003 | O | 10:00a - 10:50a | MWF | 331 | TMCB | Fearnley L | 38 | 27 | |||||
| 004 | O | 11:00a - 11:50a | MWF | 136 | TMCB | Barrett W | 41 | 40 | |||||
| 005 | O | 12:00p - 12:50p | MWF | 2104 | JKB | Bakker L | 55 | 47 | |||||
| 006 | O | 1:00p - 1:50p | MWF | 331 | TMCB | Lang W | 38 | 32 | |||||
| 007 | O | 2:00p - 2:50p | MWF | 136 | TMCB | Chahal J | 41 | 36 | |||||
| 008 | O | 3:00p - 3:50p | MWF | 136 | TMCB | Chahal J | 41 | 40 | |||||
| MATH | 313 | 03629009 | Honrs Elem Linear Algebra | 3.0 | Size | Enrolled | |||||||
| 009 | H | O | 10:00a - 10:50a | MWF | 136 | TMCB | McKay S | 35 | 32 | ||||
| 10:00a - 10:50a | TTh | 150 | TMCB | ||||||||||
| MATH | 314 | 03630 | Calculus of Several Variables | 3.0 | Size | Enrolled | |||||||
| 001 | O | 9:00a - 9:50a | MWF | 104 | TMCB | Tolman L | 42 | 41 | |||||
| 002 | O | 10:00a - 10:50a | MWF | 116 | TMCB | Swenson E | 42 | 35 | |||||
| 003 | O | 11:00a - 11:50a | MWF | 104 | TMCB | Armstrong G | 42 | 39 | |||||
| 004 | O | 2:00p - 2:50p | MWF | 112 | TMCB | Smith W | 42 | 39 | |||||
| 005 | O | 1:00p - 1:50p | MWF | 108 | TMCB | Villamizar V | 42 | 33 | |||||
| MATH 334: Offered by BYU Independent Study; enroll anytime throughout year; one year to complete; additional tuition required; register at elearn.byu.edu | |||||||||||||
| MATH | 334 | 03661 | Ordinary Differential Equation | 3.0 | Size | Enrolled | |||||||
| 001 | O | 9:00a - 9:50a | MWF | 112 | TMCB | Chow S | 42 | 34 | |||||
| 002 | O | 1:00p - 1:50p | MWF | B092 | JFSB | Fisher T | 120 | 91 | |||||
| 003 | O | 8:00a - 8:50a | MWF | 104 | TMCB | Chow S | 42 | 20 | |||||
| 004 | O | 12:00p - 12:50p | MWF | 112 | TMCB | Fearnley L | 42 | 34 | |||||
| MATH | 341 | 03641 | Theory of Analysis 1 | 3.0 | Size | Enrolled | |||||||
| 001 | O | 2:00p - 2:50p | MWF | 116 | TMCB | Swenson E | 30 | 9 | |||||
| 002 | O | 10:00a - 10:50a | MWF | 112 | TMCB | Cardon D | 30 | 34 | |||||
| 003 | O | 1:00p - 1:50p | MWF | 104 | TMCB | Lawlor G | 30 | 25 | |||||
| MATH | 342 | 03640 | Theory of Analysis 2 | 3.0 | Size | Enrolled | |||||||
| 001 | O | 10:00a - 10:50a | MWF | 104 | TMCB | Smith W | 35 | 26 | |||||
| MATH | 352 | 03651 | Intro to Complex Analysis | 3.0 | Size | Enrolled | |||||||
| 001 | O | 2:00p - 2:50p | MWF | 135 | TMCB | Dorff M | 38 | 32 | |||||
| MATH | 362 | 03635 | Survey of Geometry | 3.0 | Size | Enrolled | |||||||
| 001 | O | 9:00a - 9:50a | MWF | 173 | TMCB | Williams S | 33 | 20 | |||||
| MATH | 371 | 03653 | Abstract Algebra 1 | 3.0 | Size | Enrolled | |||||||
| 001 | O | 9:00a - 9:50a | MWF | 121 | TMCB | Chamberlain E | 35 | 24 | |||||
| 002 | O | 11:00a - 11:50a | MWF | 331 | TMCB | Forcade R | 35 | 27 | |||||
| MATH | 372 | 03654 | Abstract Algebra 2 | 3.0 | Size | Enrolled | |||||||
| 001 | O | 12:00p - 12:50p | MWF | 104 | TMCB | Lang W | 30 | 6 | |||||
| MATH | 391R | 03657 | Seminar in Math | 1.0 | Size | Enrolled | |||||||
| 001 | O | 12:00p - 12:50p | TTh | 133 | TMCB | Ouyang T | 24 | 24 | |||||
| 002 | O | 3:00p - 4:50p | T | 1170 | TMCB | 150 | 1 | ||||||
| 003 | O | 3:00p - 3:50p | Th | 1170 | TMCB | 150 | 0 | ||||||
| 4:00p - 4:50p | Th | 135 | TMCB | ||||||||||
| 004 | O | 11:00a - 11:50a | MWF | 135 | TMCB | Baker R | 42 | 7 | |||||
| 005 | O | 1:00p - 1:50p | T | 323 | TMCB | 0 | 0 | ||||||
| 006 | O | 4:00p - 4:50p | MT | 111 | TMCB | 0 | 0 | ||||||
| 007 | O | 2:00p - 2:50p | MWF | 111 | TMCB | 0 | 0 | ||||||
| 008 | O | 3:00p - 3:50p | T | 197 | TMCB | Humpherys J Evans R | 25 | 19 | |||||
| 009 | O | 2:00p - 2:50p | TTh | 323 | TMCB | 10 | 0 | ||||||
| 010 | O | 2:00p - 2:50p | TTh | 133 | TMCB | 10 | 0 | ||||||
| 011 | O | 5:00p - 5:50p | W | 301 | TMCB | 20 | 14 | ||||||
| MATH | 399R | 07782 | Academic Internship | V9.0 | Size | Enrolled | |||||||
| 001 | O | TBA | Lu K | 1 | 1 | ||||||||
| MATH | 410 | 03624 | Intro to Numerical Methods | 3.0 | Size | Enrolled | |||||||
| 001 | O | 3:00p - 3:50p | MWF | 1108 | JKB | Villamizar V | 36 | 22 | |||||
| MATH | 465 | 10976 | Differential Geometry | 3.0 | Size | Enrolled | |||||||
| 001 | O | 3:00p - 3:50p | MWF | 104 | TMCB | Lawlor G | 30 | 4 | |||||
| MATH | 485 | 11702 | Mathematical Cryptography | 3.0 | Size | Enrolled | |||||||
| 001 | O | 1:00p - 1:50p | MWF | 136 | TMCB | Jenkins P | 41 | 29 | |||||
| MATH | 487 | 03656 | Number Theory | 3.0 | Size | Enrolled | |||||||
| 001 | O | 11:00a - 11:50a | MWF | 108 | TMCB | Chahal J | 42 | 15 | |||||
| MATH | 495R | 03665 | Readings in Math | V2.0 | Size | Enrolled | |||||||
| 001 | O | TBA | Humpherys J Ouyang T | 10 | 2 | ||||||||
| 002 | O | TBA | 10 | 0 | |||||||||
| MATH | 499R | 03664 | Senior Thesis | V3.0 | Size | Enrolled | |||||||
| 001 | O | TBA | 10 | 0 | |||||||||
| MATH | 510 | 03670 | Num Methods for Linear Algebra | 3.0 | Size | Enrolled | |||||||
| 001 | O | 11:00a - 11:50a | MWF | 133 | TMCB | Chow S | 24 | 4 | |||||
| MATH | 513R | 03671 | Adv Topc Appl Math | 3.0 | Size | Enrolled | |||||||
| 001 | O | 1:00p - 1:50p | MWF | 133 | TMCB | Dallon J | 24 | 12 | |||||
| MATH | 541 | 03672 | Real Analysis | 3.0 | Size | Enrolled | |||||||
| 001 | O | 2:00p - 2:50p | MWF | 323 | TMCB | Ouyang T | 24 | 14 | |||||
| MATH | 543 | 07623 | Advanced Probability 1 | 3.0 | Size | Enrolled | |||||||
| MATH 543 section 001 will assume students are familiar with real analysis. | |||||||||||||
| 001 | O | 10:00a - 10:50a | MWF | 133 | TMCB | Grant C | 24 | 20 | |||||
| MATH | 553 | 11189 | Foundations of Topology 1 | 3.0 | Size | Enrolled | |||||||
