Credit- granting Tables
| AP Examination | Half/Full Year | AP Test Score | BYU Course/Elective Fulfilled | Course Credit Hours | Elective Credit Hours | Total Credit Hours | BYU Core Requirement Fulfilled |
|---|---|---|---|---|---|---|---|
| ART | |||||||
| History | full year | 3,4,5 | ArtHC 111 Intro to Art Hist | 3 | 3 | 6 | Arts |
| Studio: Drawing | full year | 3,4,5 | Specific course credit based on portfolio evaluation | 6 | 6 | Arts | |
| Studio: 2D Design | full year | 3,4,5 | Specific course credit based on portfolio evaluation | 6 | 6 | Arts | |
| Studio: 3D Design | full year | 3,4,5 | Specific course credit based on portfolio evaluation | 6 | 6 | Arts | |
| BIOLOGY | full year | 3,4,5 | Biol 100: Prin of Biology | 3 | 3 | 6 | Biological Science Principles and Reasoning |
| CALCULUS* | |||||||
| Calculus AB | full year | 3 | Math 110: College Algebra | 3 | 1 | 6 | Quantitative Reasoning |
| Math 111: Trigonometry | 2 | ||||||
| 4,5 | Math 110: College Algebra | 3 | 7 | Quantitative Reasoning Languages of Learning; Math | |||
| Math 112: Calculus 1 | 4 | ||||||
| Calculus BC | full year | 3 | Math 110: College Algebra | 3 | 5 | Quantitative Reasoning; Math | |
| Math 111: Trigonometry | 2 | ||||||
| 4 | Math 110: College Algebra | 3 | 7 | Quantitative Reasoning Languages of Learning; Math | |||
| Math 112: Calculus 1 | 4 | ||||||
| 5 | Math 112: Calculus 1 | 4 | 8 | Quantitative Reasoning Languages of Learning; Math | |||
| Math 113: Calculus 2 | 4 | ||||||
| *Take Calculus AB or BC, not both Students who receive a score of 2 on the BC exam can request consideration for AB credit at the 3 score level | |||||||
| CHEMISTRY | full year | 3 | Chem 101: Intro Gen Chem | 3 | 3 | 6 | 1/2 Physical Science Principles and Reasoning |
| 4 | Chem 105: Gen Coll Chem | 4 | 2 | 6 | 1/2 Physical Science Principles and Reasoning | ||
| 5 | Chem 105: Gen Coll Chem | 4 | 7 | 1/2 Physical Science Principles and Reasoning | |||
| Chem 106: Gen Coll Chem | 3 | ||||||
| CHINESE LANGUAGE AND CULTURE | |||||||
| 3 | 6 | ||||||
| 4 | 8 | ||||||
| 5 | 12 | ||||||
| COMPUTER SCIENCE* | |||||||
| Computer Science A | half year | 3,4,5 | General Computer | 3 | 3 | ||
| Computer Science AB | full year | 3,4,5 | CS 142: Intro Computer Prog | 3 | 3 | 6 | |
| *Note: Take Computer Science A or AB, not both | |||||||
| ECONOMICS | |||||||
| Macro | half year | 3,4,5 | General Economics | 3 | 3 | ||
| Micro | half year | 3,4,5 | General Economics | 3 | 3 | ||
| Macro & Micro | full year | 5 & 5 | Econ 110: Econ Prin & Prob | 3 | 3 | 6 | Social Science Principles and Reasoning and 1/2 of American Heritage |
| AP Examination | Half/Full Year | AP Test Score | BYU Course/Elective Fulfilled | Course Credit Hours | Elective Credit Hours | Total Credit Hours | BYU Core Requirement Fulfilled |
| ENGLISH | |||||||
| Language & Comp | full year | 3,4,5 | Engl 115: Writing & Read | 3 | 3 | 6 | First-Yr Writing |
| Literature & Comp | full year | 3,4,5 | Engl 115: Writing & Read | 3 | 3 | 6 | First-Yr Writing |
*Note: Take Language & Composition or Literature & Composition, not both | |||||||
| ENVIRONMENTAL SCIENCE | half year | 3,4,5 | Biol 150: Environmental Biology | 3 | 3 | 1/2 of Biological Science Principles and Reasoning | |
| FRENCH | |||||||
| Language | full year | 3 | Fren 101: First-Year French | 4 | 8 | ||
| Fren 102: First-Year French | 4 | ||||||
| 4,5 | Fren 101: First-Year French | 4 | 12 | ||||
| Fren 102: First-Year French | 4 | ||||||
| Fren 201: Intermed French | 4 | ||||||
| Literature | full year | 3 | Fren 101: First-Year French | 4 | 12 | ||
Fren 102: First-Year French | 4 | ||||||
| Fren 201: Intermed French | 4 | ||||||
| 4,5 | Fren 101: First-Year French | 4 | 16 | ||||
| Fren 102: First-Year French | 4 | ||||||
| Fren 201: Int French | 4 | ||||||
Fren 202: Intermed French | 4 | Languages of Learning; Lang and Global and Cultural Awareness | |||||
| GERMAN LANGUAGE | |||||||
| Language | full year | 3 | Germ 101: First-Yr German | 4 | 8 | ||
| Germ 102: First-Yr German | 4 | ||||||
| 4,5 | Germ 101: First-Yr German | 4 | 12 | ||||
| Germ 102: First-Yr German | 4 | ||||||
| Germ 201: Sec-Yr German | 4 | ||||||
| GOVERNMENT AND POLITICS | |||||||
| Comparative | half year | 3,4 | General Social Science | 3 | 3 | ||
| 5 | PlSc 150: Comparative Government & Politics | 3 | 3 | Global and Cultural Awareness | |||
| U.S. | half year | 3,4 | General Social Science | 3 | 3 | ||
| 5 | PlSc 110: Am Govnt/Politics | 3 | 3 | 1/2 of American Heritage | |||
| HISTORY | |||||||
| European | full year | 3,4,5 | General European History | 6 | 6 | ||
| U.S. | full year | 3 | General US History | 6 | 6 | ||
| 4,5 | Hist 220: US Through 1877 | 3 | 6 | 1/2 of American Heritage | |||
| Hist 221: US Since 1877 | 3 | ||||||
| World | full year | 3,4,5 | General History | 6 | 6 | ||
| HUMAN GEOGRAPHY | half year | 3,4,5 | Geography 130: Intro to Human Geography | 3 | 3 | Global and Cultural Awareness | |
| ITALIAN LANGUAGE & CULTURE | |||||||
| Language | full year | 3 | Ital 101: First-Yr Italian | 4 | 8 | ||
| Ital 102: First-Yr Italian | 4 | ||||||
| 4,5 | Ital 101: First-Yr Italian | 4 | 12 | ||||
| Ital 102: First-Yr Italian | 4 | ||||||
| Ital 201: Sec-Yr Italian | 4 | ||||||
| JAPANESE LANGUAGE & CULTURE | |||||||
| 3 | 6 | ||||||
| 4 | 8 | ||||||
| 5 | 12 | ||||||
| AP Examination | Half/Full Year | AP Test Score | BYU Course/Elective Fulfilled | Course Credit Hours | Elective Credit Hours | Total Credit Hours | BYU Core Requirement Fulfilled |
| LATIN | |||||||
| Literature | full year | 3 | Latin 101: First-Year Latin | 4 | 8 | ||
| Latin 102: First-Year Latin | 4 | ||||||
| 4,5 | Latin 101: First-Year Latin | 4 | 12 | ||||
| Latin 102: First-Year Latin | 4 | ||||||
| Latin 201: Intermed Latin | 4 | ||||||
| Vergil | full year | 3 | Latin 101: First-Year Latin | 4 | 8 | ||
| Latin 102: First-Year Latin | 4 | ||||||
| 4,5 | Latin 101: First-Year Latin | 4 | 12 | ||||
| Latin 102: First-Year Latin | 4 | ||||||
| Latin 201: Intermed Latin | 4 | ||||||
| MUSIC THEORY | full year | ||||||
| Written | 3 | Music 190: Music Fund | 2 | 1 | 3 | ||
| 4,5 | Music 195: Music Theory 1 | 3 | 3 | ||||
| Aural | 3 | General Music | 3 | 3 | |||
| 4,5 | Music 193: Dictation 1 | 1 | 2 | 3 | |||
| PHYSICS* | |||||||
| Physics B | full year | 3,4,5 | Phscs 105: Intro App Physics | 3 | 6 | 1/2 of Physical Science Principles and Reasoning | |
| Phscs 106: Intro App Physics | 3 | ||||||
| Physics C Mechanics | half year | 3 | Phscs 105: Intro App Physics | 3 | 3 | 1/2 of Physical Science Principles and Reasoning | |
| 4,5 | Phscs 121: Prin of Physics 1 | 3 | 3 | 1/2 of Physical Science Principles and Reasoning | |||
| Physics C Electricity & Magnetism | half year | 3 | Phscs 106: Intro App Physics | 3 | 3 | ||
| 4,5 | Phscs 220: Prin of Physics 3 | 3 | 3 | 1/2 Physical Science Principles and Reasoning | |||
| *Note: Take Physics B or both parts of Physics C. | |||||||
| PSYCHOLOGY | half year | 3 | General Psychology | 3 | 3 | ||
| 4,5 | Psych 111: General Psychology | 3 | 3 | Social Science Principles and Reasoning | |||
| AP Examination | Half/Full Year | AP Test Score | BYU Course/Elective Fulfilled | Course Credit Hours | Elective Credit Hours | Total Credit Hours | BYU Core Requirement Fulfilled |
| SPANISH | |||||||
| Language | full year | 3 | Span 105: University Spanish 1 | 4 | 8 | ||
Span 106: University Spanish 2 | 4 | ||||||
| 4,5 | Span 105: University Spanish 1 | 4 | 12 | ||||
Span 106: University Spanish 2 | 4 | ||||||
| Span 205: University Spanish 3 | 4 | Languages of Learning; Lang and Global and Cultural Awareness | |||||
| Literature | full year | 3 | Span 105: University Spanish 1 | 4 | 8 | ||
| Span 106: University Spanish 2 | 4 | ||||||
| 4,5 | Span 105: University Spanish 1 | 4 | 16 | ||||
| Span 106: University Spanish 2 | 4 | ||||||
| Span 205: University Spanish 3 | 4 | ||||||
| Span 206: University Spanish 4 | 4 | Languages of Learning; Lang and Global and Cultural Awareness | |||||
| STATISTICS | half year | 3 | Stat 105: Intro to Statistics | 3 | 3 | Quantitative Reasoning | |
| 4,5 | Stat 221: Prin of Statistics | 3 | 3 | Quantitative Reasoning Languages of Learning; Math | |||
| AP Examination | Half/Full Year | AP Test Score | BYU Course/Elective Fulfilled | Course Credit Hours | Elective Credit Hours | Total Credit Hours | BYU Core Requirement Fulfilled |
|---|---|---|---|---|---|---|---|
| APIEL* | full year | 3,4,5 | ESL 301: Adv Acad English | 3 | 12 | ||
| ESL 302: Adv English Pron | 3 | ||||||
| ESL 303: Coll Reading & Study Skills | 3 | ||||||
| ESL 304: Academic Writing | 3 | ||||||
| *APIEL An Advanced Placement exam offered by the College Board for students who speak English as a second language (Advanced Placement International English Language). | |||||||



